Luton Lemmings
(Pete Yeung)

POS PLAYER         G   FGM   FGA   FG%  3PM  3PA  3FG%   FTM   FTA   FT%
C   Divac,Vlade   67   358   714 0.501    6   37 0.162   156   225 0.693
C   Smits,Rik     50   349   714 0.489    2    8 0.250   169   213 0.793
F   Smith,Michae  11    26    49 0.531    0    0 0.000    28    47 0.596
F   Smith,Joe     66   490  1061 0.462    9   33 0.273   257   317 0.811
F   Davis,Dale    64   297   545 0.545    0    0 0.000    73   171 0.427
F   Webber,Chris  53   448   868 0.516   51  128 0.398   125   222 0.563
G   Jordan,Micha  66   724  1502 0.482   91  244 0.373   381   459 0.830
G   Douglas,Sher  40   167   323 0.517   20   67 0.299    51    86 0.593
G   Gill,Kendall  70   562  1256 0.447   66  194 0.340   364   461 0.790
CFG Williams,Hot   2     8    15 0.533    0    0 0.000     2     8 0.250
CFG Green,A.C.     6    15    32 0.469    0    4 0.000    12    15 0.800
RES INJ-VanExel,  57   330   816 0.404  139  355 0.392   126   151 0.834
RES INJ-Coleman,  39   264   608 0.434   19   75 0.253   195   263 0.741
RES INJ-Phills,B  55   264   630 0.419   61  169 0.361   112   150 0.747
    Blount,Corie   6     6    16 0.375    0    0 0.000     2     2 1.000
    Christie,Dou  24   123   277 0.444   52  118 0.441    50    68 0.735
    Corbin,Tyron  17    51   142 0.359   12   41 0.293    25    26 0.962
    Hunter,Linds  10    45   132 0.341   18   62 0.290    21    32 0.656
    Peeler,Antho  39   258   621 0.415   82  206 0.398    71    90 0.789
    Perdue,Will   15    54    86 0.628    0    0 0.000    21    42 0.500
    Rogers,Rodne   9    44    86 0.512    6   17 0.353     6    12 0.500
    Trent,Gary     1     2     3 0.667    0    0 0.000     0     0 0.000
    Williams,Hot   6    13    32 0.406    0    0 0.000     8    12 0.667
    TOTAL        773  4898 10528 0.465  634 1758 0.361  2255  3072 0.734

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Divac,Vlade    878 13.1  201 3.0   398  5.9   599  8.9
C   Smits,Rik      869 17.4  104 2.1   246  4.9   350  7.0
F   Smith,Michae    80  7.3   24 2.2    67  6.1    91  8.3
F   Smith,Joe     1246 18.9  224 3.4   338  5.1   562  8.5
F   Davis,Dale     667 10.4  249 3.9   359  5.6   608  9.5
F   Webber,Chris  1072 20.2  177 3.3   385  7.3   562 10.6
G   Jordan,Micha  1920 29.1   96 1.5   307  4.7   403  6.1
G   Douglas,Sher   405 10.1   25 0.6    69  1.7    94  2.4
G   Gill,Kendall  1554 22.2  153 2.2   262  3.7   415  5.9
CFG Williams,Hot    18  9.0    5 2.5    12  6.0    17  8.5
CFG Green,A.C.      42  7.0   16 2.7    41  6.8    57  9.5
RES VanExel,Nick   925 16.2   39 0.7   140  2.5   179  3.1
RES Coleman,Derr   741 19.0  114 2.9   305  7.8   419 10.7
RES Phills,Bobby   701 12.7   53 1.0   142  2.6   195  3.5
    Blount,Corie    14  2.3   11 1.8    20  3.3    31  5.2
    Christie,Dou   348 14.5   20 0.8    91  3.8   111  4.6
    Corbin,Tyron   139  8.2   19 1.1    56  3.3    75  4.4
    Hunter,Linds   129 12.9   12 1.2    18  1.8    30  3.0
    Peeler,Antho   669 17.2   38 1.0   115  2.9   153  3.9
    Perdue,Will    129  8.6   55 3.7    84  5.6   139  9.3
    Rogers,Rodne   100 11.1   10 1.1    29  3.2    39  4.3
    Trent,Gary       4  4.0    0 0.0     3  3.0     3  3.0
    Williams,Hot    34  5.7   14 2.3    37  6.2    51  8.5
    TOTAL        12684 16.4 1659 2.1  3524  4.6  5183  6.7

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Divac,Vlade   272  4.1  166 2.5  1.639   90 1.3 160 2.4
C   Smits,Rik      65  1.3  121 2.4  0.537   22 0.4  58 1.2
F   Smith,Michae   27  2.5   10 0.9  2.700   10 0.9   8 0.7
F   Smith,Joe     102  1.5  145 2.2  0.703   60 0.9  66 1.0
F   Davis,Dale     49  0.8   83 1.3  0.590   45 0.7  63 1.0
F   Webber,Chris  256  4.8  169 3.2  1.515  100 1.9  88 1.7
G   Jordan,Micha  297  4.5  142 2.2  2.092  116 1.8  34 0.5
G   Douglas,Sher  206  5.2   74 1.9  2.784   40 1.0   5 0.1
G   Gill,Kendall  286  4.1  179 2.6  1.598  133 1.9  37 0.5
CFG Williams,Hot    1  0.5    1 0.5  1.000    0 0.0   4 2.0
CFG Green,A.C.      6  1.0    8 1.3  0.750   14 2.3   3 0.5
RES VanExel,Nick  478  8.4  149 2.6  3.208   53 0.9  10 0.2
RES Coleman,Derr  125  3.2  122 3.1  1.025   37 0.9  57 1.5
RES Phills,Bobby  194  3.5  108 2.0  1.796   96 1.7  15 0.3
    Blount,Corie    4  0.7    9 1.5  0.444    4 0.7   1 0.2
    Christie,Dou   98  4.1   48 2.0  2.042   74 3.1  16 0.7
    Corbin,Tyron   33  1.9   16 0.9  2.062   17 1.0   2 0.1
    Hunter,Linds   22  2.2   11 1.1  2.000   18 1.8   3 0.3
    Peeler,Antho  160  4.1   98 2.5  1.633   69 1.8  10 0.3
    Perdue,Will    10  0.7   18 1.2  0.556    4 0.3  16 1.1
    Rogers,Rodne   21  2.3   33 3.7  0.636   12 1.3   6 0.7
    Trent,Gary      2  2.0    0 0.0  0.000    1 1.0   0 0.0
    Williams,Hot   10  1.7   10 1.7  1.000    8 1.3   5 0.8
    TOTAL        2724  3.5 1720 2.2  1.584 1023 1.3 667 0.9