Sherman Oaks Tsunami
(Brian Ong)

POS PLAYER         G   FGM   FGA   FG%  3PM  3PA  3FG%   FTM   FTA   FT%
C   Laettner,Chr  66   442   888 0.498   18   60 0.300   295   358 0.824
C   Sabonis,Arvy  27   130   253 0.514   17   46 0.370    71    91 0.780
F   Vaught,Loy    66   474   903 0.525    2   10 0.200   116   163 0.712
F   Oakley,Charl  68   284   594 0.478    3   14 0.214   161   200 0.805
F   Weatherspoon  31   170   359 0.474    0    2 0.000    71    93 0.763
F   Manning,Dann  62   349   633 0.551    7   35 0.200   147   202 0.728
G   Cheaney,Calb  18    99   194 0.510    1    7 0.143    26    37 0.703
G   Alexander,Co  18    79   207 0.382   39  118 0.331    40    48 0.833
G   Hornacek,Jef  69   341   700 0.487   64  163 0.393   234   258 0.907
G   Houston,Alla  29   149   342 0.436   54  136 0.397    64    81 0.790
CFG Mourning,Alo  49   343   653 0.525    0    7 0.000   288   446 0.646
CFG Thorpe,Otis   64   340   626 0.543    0    2 0.000   159   248 0.641
RES INJ-Stith,Br  30   146   338 0.432   48  117 0.410   121   139 0.871
RES INJ-Kukoc,To  35   176   381 0.462   35  103 0.340    74    94 0.787
RES INJ-Johnson,  47   186   419 0.444    1   11 0.091    93   139 0.669
    Green,A.C.    10    25    53 0.472    0    0 0.000    11    20 0.550
    McKey,Derric   8    28    65 0.431    3   13 0.231    16    24 0.667
    Owens,Billy   16    86   181 0.475    5   11 0.455    25    41 0.610
    Starks,John   19    94   240 0.392   35  118 0.297    40    56 0.714
    Stockton,Joh  38   196   365 0.537   40   91 0.440   104   121 0.860
    TOTAL        770  4137  8394 0.493  372 1064 0.350  2156  2859 0.754

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Laettner,Chr  1197 18.1  186 2.8   406  6.2   592  9.0
C   Sabonis,Arvy   348 12.9   44 1.6   165  6.1   209  7.7
F   Vaught,Loy    1066 16.2  167 2.5   491  7.4   658 10.0
F   Oakley,Charl   732 10.8  209 3.1   465  6.8   674  9.9
F   Weatherspoon   411 13.3   64 2.1   190  6.1   254  8.2
F   Manning,Dann   852 13.7   98 1.6   257  4.1   355  5.7
G   Cheaney,Calb   225 12.5   21 1.2    51  2.8    72  4.0
G   Alexander,Co   237 13.2    5 0.3    35  1.9    40  2.2
G   Hornacek,Jef   980 14.2   45 0.7   148  2.1   193  2.8
G   Houston,Alla   416 14.3   10 0.3    77  2.7    87  3.0
CFG Mourning,Alo   974 19.9  145 3.0   343  7.0   488 10.0
CFG Thorpe,Otis    839 13.1  180 2.8   317  5.0   497  7.8
RES Stith,Bryant   461 15.4   43 1.4    72  2.4   115  3.8
RES Kukoc,Toni     461 13.2   70 2.0    99  2.8   169  4.8
RES Johnson,Aver   466  9.9   19 0.4    70  1.5    89  1.9
    Green,A.C.      61  6.1   26 2.6    40  4.0    66  6.6
    McKey,Derric    75  9.4   11 1.4    22  2.8    33  4.1
    Owens,Billy    202 12.6   52 3.2    72  4.5   124  7.8
    Starks,John    263 13.8   12 0.6    49  2.6    61  3.2
    Stockton,Joh   536 14.1   20 0.5    79  2.1    99  2.6
    TOTAL        10802 14.0 1427 1.9  3448  4.5  4875  6.3

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Laettner,Chr  187  2.8  177 2.7  1.056   89 1.3  48 0.7
C   Sabonis,Arvy   58  2.1   61 2.3  0.951   31 1.1  28 1.0
F   Vaught,Loy     95  1.4  113 1.7  0.841   63 1.0  20 0.3
F   Oakley,Charl  186  2.7  139 2.0  1.338   98 1.4  20 0.3
F   Weatherspoon   64  2.1   44 1.4  1.455   34 1.1  44 1.4
F   Manning,Dann  145  2.3  128 2.1  1.133   64 1.0  56 0.9
G   Cheaney,Calb   35  1.9   21 1.2  1.667   15 0.8   8 0.4
G   Alexander,Co  119  6.6   58 3.2  2.052   33 1.8   7 0.4
G   Hornacek,Jef  304  4.4  117 1.7  2.598  105 1.5  21 0.3
G   Houston,Alla   73  2.5   58 2.0  1.259   12 0.4   4 0.1
CFG Mourning,Alo   76  1.6  157 3.2  0.484   44 0.9 146 3.0
CFG Thorpe,Otis   109  1.7  110 1.7  0.991   49 0.8  12 0.2
RES Stith,Bryant   85  2.8   65 2.2  1.308   31 1.0  15 0.5
RES Kukoc,Toni    169  4.8   52 1.5  3.250   43 1.2  16 0.5
RES Johnson,Aver  334  7.1   94 2.0  3.553   55 1.2  10 0.2
    Green,A.C.     14  1.4    6 0.6  2.333    5 0.5   3 0.3
    McKey,Derric   21  2.6   13 1.6  1.615    9 1.1   5 0.6
    Owens,Billy    46  2.9   38 2.4  1.211   17 1.1   8 0.5
    Starks,John    59  3.1   40 2.1  1.475   28 1.5   3 0.2
    Stockton,Joh  400 10.5  113 3.0  3.540   74 1.9   6 0.2
    TOTAL        2579  3.3 1604 2.1  1.608  899 1.2 480 0.6