Beantown Bombers
(Wei Kong Chien)

POS PLAYER         G   FGM   FGA   FG%  3PM  3PA  3FG%   FTM   FTA   FT%
C   Rozier,Cliff  26    49   112 0.438    0    1 0.000    19    40 0.475
C   Seikaly,Rony  70   443   867 0.511    0    3 0.000   346   480 0.721
F   Rodman,Denni  52   123   279 0.441    5   19 0.263    48    86 0.558
F   Robinson,Cli  81   444  1043 0.426  121  350 0.346   215   309 0.696
F   Russell,Bryo  61   230   486 0.473   84  214 0.393   123   177 0.695
G   Iverson,Alle  42   366   850 0.431   80  232 0.345   200   281 0.712
G   Kerr,Steve    47   145   269 0.539   65  134 0.485    28    38 0.737
G   VanExel,Nick  79   432  1075 0.402  177  461 0.384   165   200 0.825
CFG Peeler,Antho  72   402  1011 0.398  128  343 0.373   109   133 0.820
CFG Scott,Dennis  64   289   727 0.398  143  361 0.396    76    95 0.800
RES INJ-O'Neal,S  46   495   880 0.562    0    3 0.000   199   427 0.466
RES INJ-Majerle,  26   123   300 0.410   58  173 0.335    27    44 0.614
    Blount,Corie   6     6    11 0.545    0    0 0.000     1     4 0.250
    Kersey,Jerom  10    20    59 0.339    2   11 0.182    10    15 0.667
    Maxwell,Vern   5    17    49 0.347    2   14 0.143     5     8 0.625
    Miller,Reggi  37   256   569 0.450  104  232 0.448   166   187 0.888
    O'Bannon,Ed   14    19    63 0.302   11   38 0.289     2     2 1.000
    Roberts,Stan   9    39    81 0.481    0    0 0.000    23    29 0.793
    TOTAL        747  3898  8731 0.446  980 2589 0.379  1762  2555 0.690

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Rozier,Cliff   117  4.5   70 2.7    82  3.2   152  5.8
C   Seikaly,Rony  1232 17.6  254 3.6   413  5.9   667  9.5
F   Rodman,Denni   299  5.8  306 5.9   538 10.3   844 16.2
F   Robinson,Cli  1224 15.1   90 1.1   231  2.9   321  4.0
F   Russell,Bryo   667 10.9   53 0.9   184  3.0   237  3.9
G   Iverson,Alle  1012 24.1   52 1.2   107  2.5   159  3.8
G   Kerr,Steve     383  8.1   18 0.4    62  1.3    80  1.7
G   VanExel,Nick  1206 15.3   44 0.6   182  2.3   226  2.9
CFG Peeler,Antho  1041 14.5   54 0.8   193  2.7   247  3.4
CFG Scott,Dennis   797 12.5   38 0.6   160  2.5   198  3.1
RES O'Neal,Shaqu  1189 25.8  176 3.8   415  9.0   591 12.8
RES Majerle,Dan    331 12.7   37 1.4    96  3.7   133  5.1
    Blount,Corie    13  2.2    5 0.8    15  2.5    20  3.3
    Kersey,Jerom    52  5.2   11 1.1    39  3.9    50  5.0
    Maxwell,Vern    41  8.2    3 0.6    11  2.2    14  2.8
    Miller,Reggi   782 21.1   25 0.7   114  3.1   139  3.8
    O'Bannon,Ed     51  3.6    7 0.5    13  0.9    20  1.4
    Roberts,Stan   101 11.2   13 1.4    38  4.2    51  5.7
    TOTAL        10538 14.1 1256 1.7  2893  3.9  4149  5.6

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Rozier,Cliff   18  0.7   20 0.8  0.900   18 0.7  23 0.9
C   Seikaly,Rony   91  1.3  212 3.0  0.429   47 0.7 101 1.4
F   Rodman,Denni  162  3.1  106 2.0  1.528   31 0.6  19 0.4
F   Robinson,Cli  261  3.2  172 2.1  1.517   99 1.2  66 0.8
F   Russell,Bryo   91  1.5   67 1.1  1.358  106 1.7  18 0.3
G   Iverson,Alle  335  8.0  172 4.1  1.948   80 1.9  10 0.2
G   Kerr,Steve    102  2.2   31 0.7  3.290   38 0.8   1 0.0
G   VanExel,Nick  672  8.5  212 2.7  3.170   75 0.9  10 0.1
CFG Peeler,Antho  256  3.6  157 2.2  1.631  105 1.5  17 0.2
CFG Scott,Dennis  138  2.2   80 1.2  1.725   73 1.1  19 0.3
RES O'Neal,Shaqu  143  3.1  134 2.9  1.067   40 0.9 140 3.0
RES Majerle,Dan    96  3.7   43 1.7  2.233   43 1.7  10 0.4
    Blount,Corie    2  0.3    2 0.3  1.000    3 0.5   1 0.2
    Kersey,Jerom   15  1.5    9 0.9  1.667   18 1.8   6 0.6
    Maxwell,Vern   10  2.0   16 3.2  0.625    5 1.0   2 0.4
    Miller,Reggi  127  3.4   74 2.0  1.716   28 0.8  11 0.3
    O'Bannon,Ed     8  0.6    4 0.3  2.000    4 0.3   2 0.1
    Roberts,Stan    4  0.4   14 1.6  0.286    3 0.3  10 1.1
    TOTAL        2531  3.4 1525 2.0  1.660  816 1.1 466 0.6