San Francisco Tremors
(Tuan Tonthat)

POS PLAYER         G   FGM   FGA   FG%  3PM  3PA  3FG%   FTM   FTA   FT%
C   Thorpe,Otis   74   399   743 0.537    0    2 0.000   190   290 0.655
C   Mutombo,Dike  16    71   127 0.559    0    0 0.000    70   102 0.686
F   Declercq,And  16    55   107 0.514    0    0 0.000    48    74 0.649
F   Ceballos,Ced  49   273   598 0.457   26   99 0.263   131   175 0.749
F   Schrempf,Det  20   114   228 0.500   12   41 0.293    87   101 0.861
G   Sealy,Malik   58   274   690 0.397   69  198 0.348   157   177 0.887
G   Hunter,Linds  82   421  1042 0.404  166  468 0.355   158   203 0.778
G   Smith,Steve   10    73   158 0.462   18   51 0.353    56    64 0.875
CFG Cheaney,Calb  42   217   439 0.494    2   19 0.105    56    86 0.651
CFG Richmond,Mit  16   135   300 0.450   52  125 0.416    87    95 0.916
RES INJ-Barros,D  22   107   240 0.446   42  102 0.412    35    41 0.854
    Dampier,Eric  24    62   152 0.408    0    0 0.000    38    61 0.623
    Drexler,Clyd  40   257   565 0.455   76  207 0.367   138   179 0.771
    Geiger,Matt    2     1     6 0.167    0    1 0.000     1     2 0.500
    Gilliam,Armo  35   108   246 0.439    0    0 0.000   108   137 0.788
    Herrera,Carl   4    14    29 0.483    0    2 0.000     2     4 0.500
    Jackson,Jimm  66   373   854 0.437   64  198 0.323   223   273 0.817
    Long,Grant     5    11    29 0.379    1    4 0.250     6     6 1.000
    Marshall,Don   8    29    68 0.426    5   18 0.278     4    10 0.400
    Muresan,Gheo   5    19    38 0.500    0    0 0.000    14    17 0.824
    Olajuwon,Hak  58   540  1082 0.499    4   13 0.308   250   328 0.762
    Potapenko,Vi   6    11    35 0.314    0    0 0.000    13    16 0.812
    Smith,Michae  54   129   260 0.496    0    0 0.000    83   179 0.464
    Vrankovic,St   3     6    13 0.462    0    0 0.000     2     2 1.000
    Ward,Charlie  20    46   110 0.418   15   50 0.300    24    33 0.727
    Williams,Mon  13    38    77 0.494    0    1 0.000    24    40 0.600
    TOTAL        748  3783  8236 0.459  552 1599 0.345  2005  2695 0.744

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Thorpe,Otis    988 13.4  215 2.9   376  5.1   591  8.0
C   Mutombo,Dike   212 13.2   52 3.2   129  8.1   181 11.3
F   Declercq,And   158  9.9   44 2.8    49  3.1    93  5.8
F   Ceballos,Ced   703 14.3   97 2.0   219  4.5   316  6.4
F   Schrempf,Det   327 16.4   24 1.2    94  4.7   118  5.9
G   Sealy,Malik    774 13.3   39 0.7   121  2.1   160  2.8
G   Hunter,Linds  1166 14.2   59 0.7   174  2.1   233  2.8
G   Smith,Steve    220 22.0   14 1.4    18  1.8    32  3.2
CFG Cheaney,Calb   492 11.7   44 1.0   120  2.9   164  3.9
CFG Richmond,Mit   409 25.6   10 0.6    36  2.2    46  2.9
RES Barros,Dana    291 13.2    4 0.2    41  1.9    45  2.0
    Dampier,Eric   162  6.8   35 1.5    91  3.8   126  5.2
    Drexler,Clyd   728 18.2   71 1.8   164  4.1   235  5.9
    Geiger,Matt      3  1.5    4 2.0     3  1.5     7  3.5
    Gilliam,Armo   324  9.3   70 2.0   173  4.9   243  6.9
    Herrera,Carl    30  7.5    4 1.0     7  1.8    11  2.8
    Jackson,Jimm  1033 15.7  115 1.7   225  3.4   340  5.2
    Long,Grant      29  5.8   15 3.0    11  2.2    26  5.2
    Marshall,Don    67  8.4    7 0.9    36  4.5    43  5.4
    Muresan,Gheo    52 10.4    7 1.4    21  4.2    28  5.6
    Olajuwon,Hak  1334 23.0  138 2.4   393  6.8   531  9.2
    Potapenko,Vi    35  5.8    8 1.3     8  1.3    16  2.7
    Smith,Michae   341  6.3  189 3.5   356  6.6   545 10.1
    Vrankovic,St    14  4.7    2 0.7    14  4.7    16  5.3
    Ward,Charlie   131  6.6   13 0.7    53  2.6    66  3.3
    Williams,Mon   100  7.7   19 1.5    24  1.8    43  3.3
    TOTAL        10123 13.5 1299 1.7  2956  4.0  4255  5.7

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Thorpe,Otis   126  1.7  132 1.8  0.955   53 0.7  14 0.2
C   Mutombo,Dike   24  1.5   39 2.4  0.615    9 0.6  42 2.6
F   Declercq,And   12  0.8   31 1.9  0.387    9 0.6   9 0.6
F   Ceballos,Ced   61  1.2   81 1.7  0.753   32 0.7  23 0.5
F   Schrempf,Det   59  3.0   48 2.4  1.229   17 0.8   7 0.3
G   Sealy,Malik   126  2.2  110 1.9  1.145   92 1.6  30 0.5
G   Hunter,Linds  154  1.9   96 1.2  1.604  129 1.6  24 0.3
G   Smith,Steve    39  3.9   30 3.0  1.300   14 1.4   6 0.6
CFG Cheaney,Calb   72  1.7   53 1.3  1.358   42 1.0  11 0.3
CFG Richmond,Mit   51  3.2   42 2.6  1.214   20 1.2   6 0.4
RES Barros,Dana    77  3.5   37 1.7  2.081   23 1.0   6 0.3
    Dampier,Eric   23  1.0   43 1.8  0.535    9 0.4  41 1.7
    Drexler,Clyd  227  5.7  101 2.5  2.248   80 2.0  25 0.6
    Geiger,Matt     1  0.5    1 0.5  1.000    0 0.0   0 0.0
    Gilliam,Armo   24  0.7   51 1.5  0.471   26 0.7  11 0.3
    Herrera,Carl    3  0.8    3 0.8  1.000    5 1.2   3 0.8
    Jackson,Jimm  232  3.5  163 2.5  1.423   75 1.1  23 0.3
    Long,Grant      8  1.6    6 1.2  1.333    2 0.4   0 0.0
    Marshall,Don   12  1.5    8 1.0  1.500    2 0.2   8 1.0
    Muresan,Gheo    2  0.4    7 1.4  0.286    2 0.4   8 1.6
    Olajuwon,Hak  185  3.2  214 3.7  0.864   93 1.6 135 2.3
    Potapenko,Vi    3  0.5    7 1.2  0.429    0 0.0   1 0.2
    Smith,Michae  133  2.5   85 1.6  1.565   60 1.1  46 0.9
    Vrankovic,St    3  1.0    6 2.0  0.500    0 0.0   8 2.7
    Ward,Charlie  108  5.4   36 1.8  3.000   21 1.1   8 0.4
    Williams,Mon   15  1.2   18 1.4  0.833   14 1.1  15 1.2
    TOTAL        1780  2.4 1448 1.9  1.229  829 1.1 510 0.7