Window Cleaners
(Schenley Chen)

POS PLAYER         G   FGM   FGA   FG%  3PM  3PA  3FG%   FTM   FTA   FT%
C   Camby,Marcus  57   347   723 0.480    2   13 0.154   172   243 0.708
C   Mills,Terry   61   244   562 0.434  133  335 0.397    46    58 0.793
F   Campbell,Eld  77   442   942 0.469    1    4 0.250   263   370 0.711
F   Garnett,Kevi  47   369   712 0.518    6   20 0.300   117   154 0.760
F   Fox,Rick      76   433   950 0.456  101  278 0.363   207   263 0.787
G   Kidd,Jason    30   128   307 0.417   38   97 0.392    63    90 0.700
G   Cassell,Sam   39   246   573 0.429   61  177 0.345   135   159 0.849
G   Childs,Chris  34   105   260 0.404   35   94 0.372    63    85 0.741
CFG Anderson,Nic  59   273   689 0.396  132  380 0.347    38    94 0.404
CFG Williams,Hot  57   182   362 0.503    0    2 0.000   117   174 0.672
RES INJ-Spencer,  15    27    51 0.529    0    0 0.000    19    29 0.655
    Anderson,Cad   8     8    18 0.444    0    0 0.000     3     4 0.750
    Augmon,Stace  16    24    62 0.387    0    0 0.000    21    27 0.778
    Brandon,Terr  34   267   594 0.449   53  128 0.414   129   142 0.908
    Brown,P.J.    35   110   242 0.455    0    0 0.000    65    91 0.714
    Bryant,Kobe   18    49   132 0.371   12   38 0.316    32    35 0.914
    Davis,Mark     4    12    27 0.444    3   10 0.300     4     9 0.444
    James,Henry    6    14    33 0.424    8   22 0.364     3     4 0.750
    Kerr,Steve    21    66   116 0.569   23   51 0.451    14    16 0.875
    Montross,Eri   5     7    15 0.467    0    0 0.000     1     6 0.167
    Person,Wesle  12    47   116 0.405    7   36 0.194    11    13 0.846
    Ratliff,Theo  27    78   147 0.531    0    0 0.000    30    44 0.682
    Robinson,Dav   6    36    72 0.500    0    0 0.000    34    52 0.654
    Rose,Jalen     1     0     6 0.000    0    3 0.000     3     6 0.500
    TOTAL        745  3514  7711 0.456  615 1688 0.364  1590  2168 0.733

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Camby,Marcus   868 15.2  121 2.1   237  4.2   358  6.3
C   Mills,Terry    667 10.9   52 0.9   253  4.1   305  5.0
F   Campbell,Eld  1148 14.9  207 2.7   408  5.3   615  8.0
F   Garnett,Kevi   861 18.3  108 2.3   244  5.2   352  7.5
F   Fox,Rick      1174 15.4  114 1.5   280  3.7   394  5.2
G   Kidd,Jason     357 11.9   29 1.0   115  3.8   144  4.8
G   Cassell,Sam    688 17.6   33 0.8    93  2.4   126  3.2
G   Childs,Chris   308  9.1   14 0.4   105  3.1   119  3.5
CFG Anderson,Nic   716 12.1   64 1.1   223  3.8   287  4.9
CFG Williams,Hot   481  8.4  159 2.8   336  5.9   495  8.7
RES Spencer,Felt    73  4.9   32 2.1    46  3.1    78  5.2
    Anderson,Cad    19  2.4    9 1.1    32  4.0    41  5.1
    Augmon,Stace    69  4.3   10 0.6    32  2.0    42  2.6
    Brandon,Terr   716 21.1   20 0.6   112  3.3   132  3.9
    Brown,P.J.     285  8.1  104 3.0   170  4.9   274  7.8
    Bryant,Kobe    142  7.9   13 0.7    27  1.5    40  2.2
    Davis,Mark      31  7.8    5 1.2     4  1.0     9  2.2
    James,Henry     39  6.5    5 0.8     9  1.5    14  2.3
    Kerr,Steve     169  8.0    7 0.3    23  1.1    30  1.4
    Montross,Eri    15  3.0    7 1.4    20  4.0    27  5.4
    Person,Wesle   112  9.3   14 1.2    35  2.9    49  4.1
    Ratliff,Theo   186  6.9   35 1.3    72  2.7   107  4.0
    Robinson,Dav   106 17.7   19 3.2    32  5.3    51  8.5
    Rose,Jalen       3  3.0    2 2.0     2  2.0     4  4.0
    TOTAL         9233 12.4 1183 1.6  2910  3.9  4093  5.5

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Camby,Marcus   86  1.5  119 2.1  0.723   59 1.0 119 2.1
C   Mills,Terry    76  1.2   57 0.9  1.333   29 0.5  24 0.4
F   Campbell,Eld  126  1.6  130 1.7  0.969   46 0.6 117 1.5
F   Garnett,Kevi  140  3.0  101 2.1  1.386   52 1.1  74 1.6
F   Fox,Rick      286  3.8  178 2.3  1.607  167 2.2  40 0.5
G   Kidd,Jason    274  9.1   65 2.2  4.215   71 2.4  12 0.4
G   Cassell,Sam   225  5.8  106 2.7  2.123   61 1.6  13 0.3
G   Childs,Chris  211  6.2   80 2.4  2.638   39 1.1   6 0.2
CFG Anderson,Nic  169  2.9   85 1.4  1.988  114 1.9  32 0.5
CFG Williams,Hot   83  1.5   58 1.0  1.431   55 1.0  73 1.3
RES Spencer,Felt    6  0.4   17 1.1  0.353    4 0.3  17 1.1
    Anderson,Cad    2  0.2   12 1.5  0.167   12 1.5   9 1.1
    Augmon,Stace   14  0.9   24 1.5  0.583    9 0.6   9 0.6
    Brandon,Terr  230  6.8   77 2.3  2.987   65 1.9  20 0.6
    Brown,P.J.     37  1.1   49 1.4  0.755   25 0.7  46 1.3
    Bryant,Kobe    24  1.3   35 1.9  0.686   14 0.8   8 0.4
    Davis,Mark      2  0.5    6 1.5  0.333    3 0.8   0 0.0
    James,Henry     1  0.2    9 1.5  0.111    1 0.2   0 0.0
    Kerr,Steve     44  2.1    6 0.3  7.333   18 0.9   2 0.1
    Montross,Eri    2  0.4    2 0.4  1.000    3 0.6   3 0.6
    Person,Wesle   19  1.6   17 1.4  1.118   16 1.3   1 0.1
    Ratliff,Theo    6  0.2   25 0.9  0.240   20 0.7  45 1.7
    Robinson,Dav    8  1.3    8 1.3  1.000    6 1.0   6 1.0
    Rose,Jalen      2  2.0    0 0.0  0.000    1 1.0   1 1.0
    TOTAL        2073  2.8 1266 1.7  1.637  890 1.2 677 0.9