Fremont Frijoles
(Pete Yeung)

POS PLAYER         G   FGM   FGA   FG%  3PM  3PA  3FG%   FTM   FTA   FT%
C   Perdue,Will   54   197   341 0.578    0    0 0.000    84   144 0.583
C   Olajuwon,Hak  17   155   282 0.550    1    3 0.333    87   100 0.870
F   Weatherspoon  82   398   811 0.491    1    6 0.167   206   279 0.738
F   Hill,Tyrone   17    88   148 0.595    0    0 0.000    53   101 0.525
F   Manning,Dann  13    70   121 0.579    4   14 0.286    30    43 0.698
G   Christie,Dou  75   372   898 0.414  139  361 0.385   225   289 0.779
G   Hawkins,Hers  82   369   795 0.464  143  355 0.403   258   295 0.875
G   Perry,Elliot  11    28    51 0.549    6   16 0.375     6    10 0.600
CFG Owens,Billy   47   215   463 0.464   18   48 0.375    70   104 0.673
CFG Smith,Michae  17    41    68 0.603    0    0 0.000    31    51 0.608
    Caldwell,Adr   7     7    12 0.583    0    0 0.000     2     7 0.286
    Day,Todd      25   116   313 0.371   27   88 0.307    98   122 0.803
    Ellis,Dale    50   298   712 0.419  113  316 0.358   140   169 0.828
    Ellis,LaPhon  44   359   807 0.445   79  209 0.378   183   233 0.785
    Geiger,Matt   25    82   184 0.446    6   17 0.353    47    68 0.691
    Lenard,Vosho  24   127   274 0.464   68  168 0.405    40    51 0.784
    Mutombo,Dike  64   309   594 0.520    0    0 0.000   236   332 0.711
    Owes,Ray       4     0     2 0.000    0    0 0.000     0     0 0.000
    Richmond,Mit  65   582  1278 0.455  152  352 0.432   370   436 0.849
    Robinson,Gle  60   497  1070 0.464   45  135 0.333   216   272 0.794
    Tabak,Zan      4     9    24 0.375    0    0 0.000     9    14 0.643
    Wilkins,Gera   6    31    75 0.413   10   26 0.385    11    18 0.611
    TOTAL        793  4350  9323 0.467  812 2114 0.384  2402  3138 0.765

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Perdue,Will    478  8.9  203 3.8   328  6.1   531  9.8
C   Olajuwon,Hak   398 23.4   28 1.6   121  7.1   149  8.8
F   Weatherspoon  1003 12.2  219 2.7   460  5.6   679  8.3
F   Hill,Tyrone    229 13.5   56 3.3   109  6.4   165  9.7
F   Manning,Dann   174 13.4   13 1.0    35  2.7    48  3.7
G   Christie,Dou  1108 14.8   84 1.1   333  4.4   417  5.6
G   Hawkins,Hers  1139 13.9   92 1.1   228  2.8   320  3.9
G   Perry,Elliot    68  6.2    3 0.3    10  0.9    13  1.2
CFG Owens,Billy    518 11.0   98 2.1   182  3.9   280  6.0
CFG Smith,Michae   113  6.6   41 2.4   110  6.5   151  8.9
    Caldwell,Adr    16  2.3    7 1.0    11  1.6    18  2.6
    Day,Todd       357 14.3   39 1.6    73  2.9   112  4.5
    Ellis,Dale     849 17.0   53 1.1   114  2.3   167  3.3
    Ellis,LaPhon   980 22.3   82 1.9   213  4.8   295  6.7
    Geiger,Matt    217  8.7   50 2.0    85  3.4   135  5.4
    Lenard,Vosho   362 15.1   15 0.6    77  3.2    92  3.8
    Mutombo,Dike   854 13.3  216 3.4   532  8.3   748 11.7
    Owes,Ray         0  0.0    1 0.2     1  0.2     2  0.5
    Richmond,Mit  1686 25.9   49 0.8   224  3.4   273  4.2
    Robinson,Gle  1255 20.9   99 1.6   290  4.8   389  6.5
    Tabak,Zan       27  6.8    8 2.0    14  3.5    22  5.5
    Wilkins,Gera    83 13.8    5 0.8     9  1.5    14  2.3
    TOTAL        11914 15.0 1461 1.8  3559  4.5  5020  6.3

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Perdue,Will    32  0.6   70 1.3  0.457   30 0.6  88 1.6
C   Olajuwon,Hak   46  2.7   57 3.4  0.807   21 1.2  35 2.1
F   Weatherspoon  140  1.7  137 1.7  1.022   74 0.9  86 1.0
F   Hill,Tyrone    21  1.2   32 1.9  0.656   15 0.9   4 0.2
F   Manning,Dann   22  1.7   20 1.5  1.100   13 1.0  16 1.2
G   Christie,Dou  293  3.9  184 2.5  1.592  188 2.5  42 0.6
G   Hawkins,Hers  250  3.0  130 1.6  1.923  159 1.9  12 0.1
G   Perry,Elliot   25  2.3   16 1.5  1.562   13 1.2   0 0.0
CFG Owens,Billy   134  2.9   96 2.0  1.396   44 0.9  21 0.4
CFG Smith,Michae   41  2.4   28 1.6  1.464   17 1.0  10 0.6
    Caldwell,Adr    0  0.0    2 0.3  0.000    2 0.3   1 0.1
    Day,Todd       29  1.2   48 1.9  0.604   28 1.1   9 0.4
    Ellis,Dale     80  1.6   90 1.8  0.889   37 0.7   2 0.0
    Ellis,LaPhon  111  2.5   91 2.1  1.220   38 0.9  32 0.7
    Geiger,Matt    20  0.8   39 1.6  0.513   14 0.6  15 0.6
    Lenard,Vosho   64  2.7   46 1.9  1.391   19 0.8   8 0.3
    Mutombo,Dike   86  1.3  147 2.3  0.585   40 0.6 222 3.5
    Owes,Ray        1  0.2    1 0.2  1.000    1 0.2   0 0.0
    Richmond,Mit  287  4.4  195 3.0  1.472   98 1.5  18 0.3
    Robinson,Gle  188  3.1  203 3.4  0.926   75 1.2  47 0.8
    Tabak,Zan       5  1.2    8 2.0  0.625    2 0.5   3 0.8
    Wilins,Gera    12  2.0    9 1.5  1.333    5 0.8   0 0.0
    TOTAL        1887  2.4 1649 2.1  1.144  933 1.2 671 0.8