Jamestown Jumanji
(Brian Ong)

POS PLAYER         G   FGM   FGA   FG%  3PM  3PA  3FG%   FTM   FTA   FT%
C   McIlvaine,Ji   9    14    27 0.519    0    2 0.000     4    10 0.400
C   Bradley,Shaw  71   399   887 0.450    0    8 0.000   146   222 0.658
F   Gugliotta,To  81   592  1339 0.442   24   93 0.258   464   566 0.820
F   Robinson,Gle  20   172   368 0.467   18   45 0.400    72    92 0.783
F   Grant,Brian   21    83   191 0.435    0    0 0.000    54    69 0.783
G   Payton,Gary   82   706  1482 0.476  119  380 0.313   254   355 0.715
G   Hornacek,Jef  82   413   856 0.482   72  195 0.369   293   326 0.899
G   Jackson,Mark  82   289   679 0.426   66  178 0.371   168   213 0.789
CFG Rider,Isaiah  70   427   914 0.467   88  230 0.383   192   237 0.810
CFG Ferry,Danny   82   341   794 0.429  114  284 0.401    74    87 0.851
    Cage,Michael   9     4     8 0.500    0    0 0.000     1     4 0.250
    Dampier,Eric   2     0     0 0.000    0    0 0.000     1     2 0.500
    Gilliam,Armo  22    75   150 0.500    0    0 0.000    48    66 0.727
    Green,A.C.    19    44    96 0.458    1    3 0.333    24    44 0.545
    Hill,Tyrone   57   269   447 0.602    0    1 0.000   188   280 0.671
    Lang,Andrew   29    71   148 0.480    0    0 0.000    26    38 0.684
    Long,Grant    22    46   110 0.418   10   24 0.417    21    28 0.750
    Montross,Eri  13    19    37 0.514    0    0 0.000     5    13 0.385
    Roberts,Stan   7    23    62 0.371    0    0 0.000    22    35 0.629
    Thorpe,Otis    5    20    44 0.455    0    0 0.000     8    13 0.615
    TOTAL        785  4007  8639 0.464  512 1443 0.355  2065  2700 0.765

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   McIlvaine,Ji    32  3.6   12 1.3    23  2.6    35  3.9
C   Bradley,Shaw   944 13.3  215 3.0   382  5.4   597  8.4
F   Gugliotta,To  1672 20.6  187 2.3   515  6.4   702  8.7
F   Robinson,Gle   434 21.7   31 1.6    82  4.1   113  5.7
F   Grant,Brian    220 10.5   45 2.1    85  4.0   130  6.2
G   Payton,Gary   1785 21.8  106 1.3   272  3.3   378  4.6
G   Hornacek,Jef  1191 14.5   60 0.7   181  2.2   241  2.9
G   Jackson,Mark   812  9.9   91 1.1   304  3.7   395  4.8
CFG Rider,Isaiah  1134 16.2   86 1.2   187  2.7   273  3.9
CFG Ferry,Danny    870 10.6   82 1.0   255  3.1   337  4.1
    Cage,Michael     9  1.0    6 0.7    14  1.6    20  2.2
    Dampier,Eric     1  0.5    2 1.0     1  0.5     3  1.5
    Gilliam,Armo   198  9.0   32 1.5   102  4.6   134  6.1
    Green,A.C.     113  5.9   52 2.7    85  4.5   137  7.2
    Hill,Tyrone    726 12.7  203 3.6   368  6.5   571 10.0
    Lang,Andrew    168  5.8   57 2.0   114  3.9   171  5.9
    Long,Grant     123  5.6   33 1.5    65  3.0    98  4.5
    Montross,Eri    43  3.3   16 1.2    43  3.3    59  4.5
    Roberts,Stan    68  9.7   10 1.4    27  3.9    37  5.3
    Thorpe,Otis     48  9.6   11 2.2    20  4.0    31  6.2
    TOTAL        10591 13.5 1337 1.7  3125  4.0  4462  5.7

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   McIlvaine,Ji    1  0.1    4 0.4  0.250    2 0.2  13 1.4
C   Bradley,Shaw   52  0.7  132 1.9  0.394   40 0.6 244 3.4
F   Gugliotta,To  335  4.1  292 3.6  1.147  130 1.6  89 1.1
F   Robinson,Gle   60  3.0   66 3.3  0.909   28 1.4  21 1.1
F   Grant,Brian    27  1.3   34 1.6  0.794   17 0.8  21 1.0
G   Payton,Gary   583  7.1  215 2.6  2.712  197 2.4  13 0.2
G   Hornacek,Jef  361  4.4  134 1.6  2.694  124 1.5  26 0.3
G   Jackson,Mark  935 11.4  274 3.3  3.412   97 1.2  12 0.1
CFG Rider,Isaiah  181  2.6  189 2.7  0.958   41 0.6  18 0.3
CFG Ferry,Danny   151  1.8   94 1.1  1.606   56 0.7  32 0.4
    Cage,Michael    4  0.4    3 0.3  1.333    8 0.9   2 0.2
    Dampier,Eric    0  0.0    2 1.0  0.000    0 0.0   1 0.5
    Gilliam,Armo   17  0.8   20 0.9  0.850   20 0.9  10 0.5
    Green,A.C.     22  1.2   12 0.6  1.833    9 0.5   3 0.2
    Hill,Tyrone    71  1.2  115 2.0  0.617   48 0.8  26 0.5
    Lang,Andrew    11  0.4   26 0.9  0.423   18 0.6  30 1.0
    Long,Grant     15  0.7   19 0.9  0.789   18 0.8   1 0.0
    Montross,Eri    9  0.7   17 1.3  0.529    2 0.2   8 0.6
    Roberts,Stan    5  0.7    8 1.1  0.625    4 0.6  11 1.6
    Thorpe,Otis     7  1.4   13 2.6  0.538    6 1.2   3 0.6
    TOTAL        2847  3.6 1669 2.1  1.706  865 1.1 584 0.7