Beaverton Dirty Dishes
(Gil Ho)

POS PLAYER         G   FGM   FGA   FG%  3PM  3PA  3FG%   FTM   FTA   FT%
C   Laettner,Chr  82   548  1128 0.486   31   88 0.352   359   440 0.816
C   Wright,Loren  52   196   403 0.486    1    4 0.250    75   128 0.586
F   Hill,Grant    80   625  1259 0.496   10   33 0.303   450   633 0.711
F   Johnson,Larr  73   358   698 0.513   33   99 0.333   190   274 0.693
F   Trent,Gary    49   233   432 0.539    0    6 0.000   113   164 0.689
G   Anthony,Greg  57   172   440 0.391   76  212 0.358   112   151 0.742
G   Jackson,Jimm  11    71   175 0.406   22   49 0.449    29    37 0.784
G   DelNegro,Vin  35   145   327 0.443   20   66 0.303    45    47 0.957
CFG Oakley,Charl  80   339   694 0.488    5   19 0.263   181   224 0.808
CFG Grant,Horace  61   314   619 0.507    1    6 0.167   112   157 0.713
RES INJ-Stith,Br  49   238   569 0.418   69  174 0.397   196   226 0.867
    Cage,Michael  25    16    32 0.500    0    0 0.000     8    18 0.444
    Harper,Derek   9    50   114 0.439    6   27 0.222    11    12 0.917
    Maxwell,Vern  10    54   150 0.360   15   60 0.250    10    16 0.625
    Murray,Tracy  13    32   106 0.302   17   55 0.309     8    11 0.727
    Smith,Steve   62   418   987 0.424  112  337 0.332   277   329 0.842
    Sura,Bob       6    14    30 0.467    4   12 0.333    13    22 0.591
    Williams,Eri  14    51   131 0.389    1    1 1.000    35    45 0.778
    TOTAL        768  3874  8290 0.467  423 1248 0.339  2224  2934 0.758

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Laettner,Chr  1486 18.1  212 2.6   508  6.2   720  8.8
C   Wright,Loren   468  9.0  180 3.5   231  4.4   411  7.9
F   Hill,Grant    1710 21.4  123 1.5   598  7.5   721  9.0
F   Johnson,Larr   939 12.9  161 2.2   222  3.0   383  5.2
F   Trent,Gary     579 11.8   95 1.9   180  3.7   275  5.6
G   Anthony,Greg   532  9.3   22 0.4   138  2.4   160  2.8
G   Jackson,Jimm   193 17.5   17 1.5    54  4.9    71  6.5
G   DelNegro,Vin   355 10.1   16 0.5    77  2.2    93  2.7
CFG Oakley,Charl   864 10.8  246 3.1   535  6.7   781  9.8
CFG Grant,Horace   741 12.1  185 3.0   364  6.0   549  9.0
RES Stith,Bryant   741 15.1   71 1.4   137  2.8   208  4.2
    Cage,Michael    40  1.6   33 1.3    57  2.3    90  3.6
    Harper,Derek   117 13.0    5 0.6    15  1.7    20  2.2
    Maxwell,Vern   133 13.3    6 0.6    30  3.0    36  3.6
    Murray,Tracy    89  6.8    6 0.5    29  2.2    35  2.7
    Smith,Steve   1225 19.8   76 1.2   130  2.1   206  3.3
    Sura,Bob        45  7.5    3 0.5    16  2.7    19  3.2
    Williams,Eri   138  9.9   22 1.6    37  2.6    59  4.2
    TOTAL        10395 13.5 1479 1.9  3358  4.4  4837  6.3

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Laettner,Chr  223  2.7  218 2.7  1.023  102 1.2  64 0.8
C   Wright,Loren   38  0.7   63 1.2  0.603   41 0.8  54 1.0
F   Hill,Grant    583  7.3  259 3.2  2.251  144 1.8  48 0.6
F   Johnson,Larr  169  2.3  131 1.8  1.290   60 0.8  36 0.5
F   Trent,Gary     64  1.3   72 1.5  0.889   37 0.8  26 0.5
G   Anthony,Greg  361  6.3  114 2.0  3.167  109 1.9   4 0.1
G   Jackson,Jimm   84  7.6   45 4.1  1.867   11 1.0   9 0.8
G   DelNegro,Vin  115  3.3   35 1.0  3.286   22 0.6   0 0.0
CFG Oakley,Charl  221  2.8  171 2.1  1.292  111 1.4  23 0.3
CFG Grant,Horace  156  2.6   91 1.5  1.714   90 1.5  59 1.0
RES Stith,Bryant  126  2.6   96 2.0  1.312   55 1.1  19 0.4
    Cage,Michael   12  0.5    5 0.2  2.400   14 0.6  10 0.4
    Harper,Derek   37  4.1   10 1.1  3.700   12 1.3   3 0.3
    Maxwell,Vern   27  2.7   14 1.4  1.929   12 1.2   3 0.3
    Murray,Tracy    7  0.5    9 0.7  0.778   11 0.8   5 0.4
    Smith,Steve   266  4.3  146 2.4  1.822   48 0.8  17 0.3
    Sura,Bob       25  4.2   14 2.3  1.786    6 1.0   2 0.3
    Williams,Eri   23  1.6   23 1.6  1.000    8 0.6   2 0.1
    TOTAL        2537  3.3 1516 2.0  1.673  893 1.2 384 0.5