BernDog
(Bernie Lao)

POS PLAYER         G   FGM   FGA   FG%  3PM  3PA  3FG%   FTM   FTA   FT%
C   Smits,Rik     45   322   663 0.486    2    8 0.250   157   194 0.809
C   Austin,Isaac  47   215   424 0.507    0    3 0.000    96   134 0.716
F   Pippen,Scott  82   648  1366 0.474  156  424 0.368   204   291 0.701
F   Walker,Antoi  82   577  1355 0.426   52  159 0.327   231   366 0.631
F   Mashburn,Jam  61   255   664 0.384   80  244 0.328   151   213 0.709
G   Miller,Reggi  44   296   675 0.439  125  304 0.411   252   288 0.875
G   Day,Todd      23   114   316 0.361   50  141 0.355    71    88 0.807
G   Allen,Ray     82   390   908 0.430  117  298 0.393   205   249 0.823
CFG Chapman,Rex   16   103   243 0.424   38  110 0.345    47    56 0.839
CFG Davis,Antoni  35   114   243 0.469    0    6 0.000   106   157 0.675
    Augmon,Stace   5     3    14 0.214    0    0 0.000     2     2 1.000
    Best,Travis   50   203   461 0.440   38  106 0.358   118   154 0.766
    Carr,Antoine   6    24    50 0.480    0    0 0.000     8    10 0.800
    Cheaney,Calb   5    24    51 0.471    1    4 0.250     1     4 0.250
    Edwards,Blue  12    42    92 0.457    6   16 0.375     8    11 0.727
    Goldwire,Ant   8    14    43 0.326    9   19 0.474    14    17 0.824
    Iverson,Alle  32   246   607 0.405   70  209 0.335   171   245 0.698
    Longley,Luc   28    78   191 0.408    0    1 0.000    52    67 0.776
    McCloud,Geor   5     6    23 0.261    3   11 0.273     2     3 0.667
    McKey,Derric  40   122   303 0.403   11   39 0.282    77   110 0.700
    Sabonis,Arvy  39   183   370 0.495   31   82 0.378   146   187 0.781
    Wallace,Rash  28   180   303 0.594    6   15 0.400    74   110 0.673
    Wennington,B   7    22    39 0.564    0    0 0.000     2     2 1.000
    Wright,Sharo  15    44   112 0.393    0    0 0.000    19    35 0.543
    TOTAL        797  4225  9516 0.444  795 2199 0.362  2214  2993 0.740

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Smits,Rik      803 17.8   95 2.1   226  5.0   321  7.1
C   Austin,Isaac   526 11.2   94 2.0   204  4.3   298  6.3
F   Pippen,Scott  1656 20.2  160 2.0   371  4.5   531  6.5
F   Walker,Antoi  1437 17.5  288 3.5   453  5.5   741  9.0
F   Mashburn,Jam   741 12.1   68 1.1   209  3.4   277  4.5
G   Miller,Reggi   969 22.0   28 0.6   119  2.7   147  3.3
G   Day,Todd       349 15.2   36 1.6    70  3.0   106  4.6
G   Allen,Ray     1102 13.4   97 1.2   229  2.8   326  4.0
CFG Chapman,Rex    291 18.2    6 0.4    58  3.6    64  4.0
CFG Davis,Antoni   334  9.5   83 2.4   148  4.2   231  6.6
    Augmon,Stace     8  1.6    2 0.4     4  0.8     6  1.2
    Best,Travis    562 11.2   26 0.5    98  2.0   124  2.5
    Carr,Antoine    56  9.3    6 1.0     8  1.3    14  2.3
    Cheaney,Calb    50 10.0    5 1.0    14  2.8    19  3.8
    Edwards,Blue    98  8.2   12 1.0    30  2.5    42  3.5
    Goldwire,Ant    51  6.4    3 0.4    11  1.4    14  1.8
    Iverson,Alle   733 22.9   57 1.8    80  2.5   137  4.3
    Longley,Luc    208  7.4   55 2.0    94  3.4   149  5.3
    McCloud,Geor    17  3.4    3 0.6     8  1.6    11  2.2
    McKey,Derric   332  8.3   60 1.5   139  3.5   199  5.0
    Sabonis,Arvy   543 13.9   65 1.7   256  6.6   321  8.2
    Wallace,Rash   440 15.7   58 2.1   131  4.7   189  6.8
    Wennington,B    46  6.6    6 0.9     8  1.1    14  2.0
    Wright,Sharo   107  7.1   21 1.4    33  2.2    54  3.6
    TOTAL        11459 14.4 1334 1.7  3001  3.8  4335  5.4

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Smits,Rik      61  1.4  115 2.6  0.530   22 0.5  52 1.2
C   Austin,Isaac   72  1.5  106 2.3  0.679   26 0.6  29 0.6
F   Pippen,Scott  467  5.7  214 2.6  2.182  154 1.9  45 0.5
F   Walker,Antoi  262  3.2  230 2.8  1.139  105 1.3  53 0.6
F   Mashburn,Jam  193  3.2  105 1.7  1.838   69 1.1  10 0.2
G   Miller,Reggi  146  3.3   92 2.1  1.587   47 1.1  14 0.3
G   Day,Todd       46  2.0   31 1.3  1.484   31 1.3  16 0.7
G   Allen,Ray     210  2.6  149 1.8  1.409   75 0.9  10 0.1
CFG Chapman,Rex    55  3.4   27 1.7  2.037   19 1.2   0 0.0
CFG Davis,Antoni   32  0.9   54 1.5  0.593   19 0.5  29 0.8
    Augmon,Stace    2  0.4    2 0.4  1.000    1 0.2   1 0.2
    Best,Travis   243  4.9  119 2.4  2.042   74 1.5   4 0.1
    Carr,Antoine    6  1.0    7 1.2  0.857    4 0.8   5 1.0
    Cheaney,Calb    6  1.2    5 1.0  1.200    4 0.8   2 0.4
    Edwards,Blue   28  2.3   20 1.7  1.400    8 0.7   5 0.4
    Goldwire,Ant   31  3.9    9 1.1  3.444    1 0.1   1 0.1
    Iverson,Alle  213  6.7  156 4.9  1.365   70 2.2  13 0.4
    Longley,Luc    60  2.1   59 2.1  1.017    7 0.2  26 0.9
    McCloud,Geor    1  0.2    2 0.4  0.500    3 0.6   0 0.0
    McKey,Derric  114  2.9   68 1.7  1.676   39 1.0  25 0.6
    Sabonis,Arvy   84  2.2   83 2.1  1.012   29 0.7  53 1.4
    Wallace,Rash   31  1.1   58 2.1  0.534   14 0.5  29 1.0
    Wennington,B    9  1.3    4 0.6  2.250    2 0.3   2 0.3
    Wright,Sharo   14  0.9   33 2.2  0.424    5 0.3  15 1.0
    TOTAL        2386  3.0 1748 2.2  1.365  828 1.0 439 0.6