The Special Olympians
(Ben Wu)

POS PLAYER         G   FGM   FGA   FG%  3PM  3PA  3FG%   FTM   FTA   FT%
C   Miller,Olive  61   123   238 0.517    0    2 0.000    48    79 0.608
C   Montross,Eri  28    67   150 0.447    0    0 0.000     8    22 0.364
F   Kemp,Shawn    81   526  1032 0.510   12   33 0.364   452   609 0.742
F   Coleman,Derr  57   364   836 0.435   32  119 0.269   272   365 0.745
F   Mullin,Chris  79   438   792 0.553   83  202 0.411   184   213 0.864
G   Stoudamire,D  81   564  1407 0.401  176  496 0.355   330   401 0.823
G   Strickland,R  82   515  1105 0.466   13   77 0.169   367   497 0.738
G   Price,Mark    69   258   580 0.445  109  277 0.394   155   171 0.906
CFG Sura,Bob      17    66   156 0.423   12   51 0.235    71    94 0.755
CFG Houston,Alla  15    78   176 0.443   26   74 0.351    33    42 0.786
RES INJ-Rogers,C  33   129   238 0.542   14   36 0.389    60    99 0.606
    Armstrong,B.   6    20    52 0.385    3   13 0.231     2     3 0.667
    Burrell,Scot  10    13    55 0.236    8   24 0.333    16    21 0.762
    Gilliam,Armo  10    23    48 0.479    0    0 0.000    17    21 0.810
    McIlvaine,Ji  53    88   185 0.476    0    2 0.000    33    71 0.465
    Murdock,Eric   8    11    22 0.500    4    7 0.571     7     7 1.000
    Owes,Ray       6     5    16 0.312    0    1 0.000     5     6 0.833
    Person,Wesle  54   293   635 0.461  123  287 0.429    67    83 0.807
    TOTAL        750  3581  7723 0.464  615 1701 0.362  2127  2804 0.759

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Miller,Olive   294  4.8  105 1.7   201  3.3   306  5.0
C   Montross,Eri   142  5.1  106 3.8   153  5.5   259  9.2
F   Kemp,Shawn    1516 18.7  275 3.4   532  6.6   807 10.0
F   Coleman,Derr  1032 18.1  157 2.8   416  7.3   573 10.1
F   Mullin,Chris  1143 14.5   75 0.9   242  3.1   317  4.0
G   Stoudamire,D  1634 20.2   86 1.1   244  3.0   330  4.1
G   Strickland,R  1410 17.2   95 1.2   239  2.9   334  4.1
G   Price,Mark     780 11.3   36 0.5   139  2.0   175  2.5
CFG Sura,Bob       215 12.6   21 1.2    69  4.1    90  5.3
CFG Houston,Alla   215 14.3    6 0.4    34  2.3    40  2.7
RES Rogers,Carlo   332 10.1   63 1.9    91  2.8   154  4.7
    Armstrong,B.    45  7.5    1 0.2     5  0.8     6  1.0
    Burrell,Scot    50  5.0    7 0.7    18  1.8    25  2.5
    Gilliam,Armo    63  6.3   18 1.8    40  4.0    58  5.8
    McIlvaine,Ji   209  3.9   81 1.5   127  2.4   208  3.9
    Murdock,Eric    33  4.1    1 0.1     7  0.9     8  1.0
    Owes,Ray        15  2.5    5 0.8    12  2.0    17  2.8
    Person,Wesle   776 14.4   38 0.7   150  2.8   188  3.5
    TOTAL         9904 13.2 1176 1.6  2719  3.6  3895  5.2

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Miller,Olive   87  1.4   90 1.5  0.967   47 0.8  63 1.0
C   Montross,Eri   28  1.0   24 0.9  1.167   11 0.4  35 1.2
F   Kemp,Shawn    156  1.9  280 3.5  0.557  125 1.5  81 1.0
F   Coleman,Derr  193  3.4  184 3.2  1.049   50 0.9  75 1.3
F   Mullin,Chris  322  4.1  192 2.4  1.677  130 1.6  33 0.4
G   Stoudamire,D  709  8.8  288 3.6  2.462  123 1.5  13 0.2
G   Strickland,R  727  8.9  270 3.3  2.693  143 1.7  14 0.2
G   Price,Mark    341  4.9  159 2.3  2.145   64 0.9   3 0.0
CFG Sura,Bob      100  5.9   54 3.2  1.852   27 1.6  11 0.6
CFG Houston,Alla   42  2.8   29 1.9  1.448    5 0.3   2 0.1
RES Rogers,Carlo   21  0.6   32 1.0  0.656   28 0.8  38 1.2
    Armstrong,B.   20  3.3    8 1.3  2.500    2 0.3   0 0.0
    Burrell,Scot   17  1.7    9 0.9  1.889    4 0.4   6 0.6
    Gilliam,Armo    1  0.1   19 1.9  0.053    6 0.6   5 0.5
    McIlvaine,Ji   19  0.4   43 0.8  0.442   29 0.5 120 2.3
    Murdock,Eric   16  2.0    7 0.9  2.286    7 0.9   1 0.1
    Owes,Ray        0  0.0    1 0.2  0.000    1 0.2   2 0.3
    Person,Wesle   90  1.7   51 0.9  1.765   55 1.0  13 0.2
    TOTAL        2889  3.9 1740 2.3  1.660  857 1.1 515 0.7