Sunset Convalescents
(Tuan Tonthat)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Bradley,Shaw  81   218   445 0.490    1    6 0.167   138   176 0.784
C   Campbell,Eld  77   362   822 0.440    0    6 0.000   288   406 0.709
F   Murray,Lamon  73   360   857 0.420   57  154 0.370   148   195 0.759
F   Baker,Vin     76   347   822 0.422    1   16 0.062   232   321 0.723
F   Williamson,C  68   318   635 0.501    0    2 0.000   146   231 0.632
F   Robinson,Cli  81   498  1179 0.422   90  248 0.363   248   351 0.707
G   Blaylock,Moo  69   317   801 0.396   73  225 0.324    53    76 0.697
G   Kidd,Jason    76   446  1087 0.410   69  231 0.299   328   403 0.814
G   Cassell,Sam   76   537  1132 0.474   30   98 0.306   277   323 0.858
G   Rider,Isaiah  67   201   472 0.426   34   92 0.370    71    83 0.855
CFG Sabonis,Arvy  55   227   479 0.474    1   14 0.071   108   138 0.783
CFG Finley,Micha  81   701  1538 0.456   88  259 0.340   251   323 0.777
IL  DNP-Anderson   3     8    31 0.258    2    6 0.333    12    14 0.857
IL  DNP-Schrempf   0     0     0 0.000    0    0 0.000     0     0 0.000
IL  DNP-Smits,Ri   0     0     0 0.000    0    0 0.000     0     0 0.000
    OTHERS        10    28    61 0.459    3    9 0.333    12    13 0.923
    TOTAL        893  4568 10361 0.441  449 1366 0.329  2312  3053 0.757

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Bradley,Shaw   575  7.1  160 2.0   447  5.5   607  7.5
C   Campbell,Eld  1012 13.1  155 2.0   447  5.8   602  7.8
F   Murray,Lamon   925 12.7   97 1.3   221  3.0   318  4.4
F   Baker,Vin      927 12.2  179 2.4   251  3.3   430  5.7
F   Williamson,C   782 11.5  108 1.6   204  3.0   312  4.6
F   Robinson,Cli  1334 16.5  105 1.3   227  2.8   332  4.1
G   Blaylock,Moo   760 11.0   71 1.0   201  2.9   272  3.9
G   Kidd,Jason    1289 17.0   91 1.2   402  5.3   493  6.5
G   Cassell,Sam   1381 18.2   46 0.6   244  3.2   290  3.8
G   Rider,Isaiah   507  7.6   44 0.7   112  1.7   156  2.3
CFG Sabonis,Arvy   563 10.2   47 0.9   262  4.8   309  5.6
CFG Finley,Micha  1741 21.5  108 1.3   311  3.8   419  5.2
IL  Anderson,Ken    30 10.0    2 0.7     5  1.7     7  2.3
IL  Schrempf,Det     0  0.0    0 0.0     0  0.0     0  0.0
IL  Smits,Rik        0  0.0    0 0.0     0  0.0     0  0.0
    OTHERS          71  7.1   17 1.7    36  3.6    53  5.3
    TOTAL        11897 13.3 1230 1.4  3370  3.8  4600  5.2

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Bradley,Shaw   38  0.5   87 1.1  0.437   36 0.4 228 2.8
C   Campbell,Eld  104  1.4  144 1.9  0.722   60 0.8 137 1.8
F   Murray,Lamon  117  1.6  134 1.8  0.873   77 1.1  25 0.3
F   Baker,Vin      90  1.2  158 2.1  0.570   38 0.5  73 1.0
F   Williamson,C   61  0.9  109 1.6  0.560   50 0.7  21 0.3
F   Robinson,Cli  235  2.9  185 2.3  1.270   86 1.1  81 1.0
G   Blaylock,Moo  462  6.7  128 1.9  3.609  163 2.4  20 0.3
G   Kidd,Jason    750  9.9  285 3.8  2.632  164 2.2  23 0.3
G   Cassell,Sam   580  7.6  220 2.9  2.636   88 1.2   8 0.1
G   Rider,Isaiah  111  1.7   98 1.5  1.133   27 0.4   7 0.1
CFG Sabonis,Arvy   86  1.6   81 1.5  1.062   35 0.6  58 1.1
CFG Finley,Micha  353  4.4  189 2.3  1.868  115 1.4  31 0.4
IL  Anderson,Ken   18  6.0    5 1.7  3.600    9 3.0   0 0.0
IL  Schrempf,Det    0  0.0    0 0.0  0.000    0 0.0   0 0.0
IL  Smits,Rik       0  0.0    0 0.0  0.000    0 0.0   0 0.0
    OTHERS         10  1.0   10 1.0  1.000   11 1.1  10 1.0
    TOTAL        3015  3.4 1833 2.1  1.645  959 1.1 722 0.8