Surefall Rangers
(Thomas Ngo)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Camby,Marcus  63   304   580 0.524    1    8 0.125   150   225 0.667
C   Clark,Keon    80   244   511 0.477    0    1 0.000   141   238 0.592
F   Johnson,Larr  65   246   598 0.411   51  163 0.313   102   128 0.797
F   Laettner,Chr  78   277   551 0.503    4   13 0.308   170   204 0.833
F   Hill,Tyrone   56   218   448 0.487    0    1 0.000   121   189 0.640
F   Davis,Dale    81   242   487 0.497    0    4 0.000    96   152 0.632
G   Anderson,Der  81   412   988 0.417  100  251 0.398   342   402 0.851
G   Atkins,Chuck  78   367   904 0.406  120  323 0.372    89   126 0.706
G   Maggette,Cor  69   225   487 0.462   17   56 0.304   223   288 0.774
G   Alexander,Co  64   227   550 0.413   13   40 0.325   118   144 0.819
CFG Swift,Stromi  79   152   337 0.451    0    4 0.000    82   137 0.599
CFG Knight,Brevi  47   137   356 0.385    1   10 0.100    49    60 0.817
DEV DNP-Richards   0     0     0 0.000    0    0 0.000     0     0 0.000
    OTHERS        39   103   230 0.448    1    6 0.167    96   128 0.750
    TOTAL        880  3154  7027 0.449  308  880 0.350  1779  2421 0.735

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Camby,Marcus   759 12.0  196 3.1   527  8.4   723 11.5
C   Clark,Keon     629  7.9  135 1.7   294  3.7   429  5.4
F   Johnson,Larr   645  9.9   90 1.4   273  4.2   363  5.6
F   Laettner,Chr   728  9.3  118 1.5   247  3.2   365  4.7
F   Hill,Tyrone    557  9.9  181 3.2   356  6.4   537  9.6
F   Davis,Dale     580  7.2  233 2.9   373  4.6   606  7.5
G   Anderson,Der  1266 15.6   75 0.9   287  3.5   362  4.5
G   Atkins,Chuck   943 12.1   27 0.3   135  1.7   162  2.1
G   Maggette,Cor   690 10.0   88 1.3   203  2.9   291  4.2
G   Alexander,Co   585  9.1   42 0.7   100  1.6   142  2.2
CFG Swift,Stromi   386  4.9  109 1.4   173  2.2   282  3.6
CFG Knight,Brevi   324  6.9   22 0.5   139  3.0   161  3.4
DEV Richardson,Q     0  0.0    0 0.0     0  0.0     0  0.0
    OTHERS         303  7.8   41 1.1   114  2.9   155  4.0
    TOTAL         8395  9.5 1357 1.5  3221  3.7  4578  5.2

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Camby,Marcus   52  0.8   63 1.0  0.825   66 1.0 136 2.2
C   Clark,Keon     71  0.9   88 1.1  0.807   32 0.4 153 1.9
F   Johnson,Larr  127  2.0   97 1.5  1.309   39 0.6  29 0.4
F   Laettner,Chr  124  1.6  137 1.8  0.905   71 0.9  46 0.6
F   Hill,Tyrone    39  0.7   83 1.5  0.470   28 0.5  18 0.3
F   Davis,Dale    103  1.3   67 0.8  1.537   44 0.5  76 0.9
G   Anderson,Der  296  3.7  165 2.0  1.794  120 1.5  13 0.2
G   Atkins,Chuck  311  4.0  146 1.9  2.130   64 0.8   5 0.1
G   Maggette,Cor   82  1.2  106 1.5  0.774   35 0.5   9 0.1
G   Alexander,Co   61  1.0   71 1.1  0.859   44 0.7   5 0.1
CFG Swift,Stromi   28  0.4   61 0.8  0.459   61 0.8  79 1.0
CFG Knight,Brevi  286  6.1   84 1.8  3.405   95 2.0   3 0.1
DEV Richardson,Q    0  0.0    0 0.0  0.000    0 0.0   0 0.0
    OTHERS        126  3.2   74 1.9  1.703   48 1.2  14 0.4
    TOTAL        1706  1.9 1242 1.4  1.374  747 0.8 586 0.7