OC Outsiders
(Steve Lee)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Duncan,Tim    81   698  1398 0.499    7   27 0.259   408   659 0.619
C   Davis,Antoni  71   338   782 0.432    0    0 0.000   301   394 0.764
F   Bryant,Kobe   62   652  1407 0.463   59  191 0.309   447   522 0.856
F   Garnett,Kevi  81   704  1475 0.477   19   66 0.288   357   467 0.764
F   Grant,Brian   81   480  1004 0.478    0    1 0.000   281   351 0.801
F   Nowitzki,Dir  81   586  1237 0.474  150  387 0.388   447   534 0.837
G   Mobley,Cutti  74   494  1123 0.440   86  235 0.366   360   436 0.826
G   Jackson,Mark  82   243   580 0.419   69  205 0.337    72    91 0.791
G   Payton,Gary   75   691  1521 0.454   94  260 0.362   264   343 0.770
G   Fisher,Derek  18    64   157 0.408   20   53 0.377    40    51 0.784
CFG Harris,Lucio   2    18    34 0.529    4   11 0.364     2     2 1.000
CFG McInnis,Jeff  27   167   357 0.468   24   66 0.364    55    69 0.797
DEV DNP-Miller,M   0     0     0 0.000    0    0 0.000     0     0 0.000
IL  DNP-Patterso  30   145   298 0.487    1    6 0.167    99   148 0.669
IL  DNP-Feick,Ja   1     0     1 0.000    0    0 0.000     0     0 0.000
IL  DNP-Hardaway   0     0     0 0.000    0    0 0.000     0     0 0.000
    OTHERS       176   709  1686 0.421   73  218 0.335   393   533 0.737
    TOTAL        942  5989 13060 0.459  606 1726 0.351  3526  4600 0.767

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Duncan,Tim    1811 22.4  259 3.2   734  9.1   993 12.3
C   Davis,Antoni   977 13.8  251 3.5   461  6.5   712 10.0
F   Bryant,Kobe   1810 29.2   96 1.5   276  4.5   372  6.0
F   Garnett,Kevi  1784 22.0  219 2.7   702  8.7   921 11.4
F   Grant,Brian   1241 15.3  217 2.7   494  6.1   711  8.8
F   Nowitzki,Dir  1769 21.8  118 1.5   628  7.8   746  9.2
G   Mobley,Cutti  1434 19.4   78 1.1   291  3.9   369  5.0
G   Jackson,Mark   627  7.6   63 0.8   238  2.9   301  3.7
G   Payton,Gary   1740 23.2   72 1.0   277  3.7   349  4.7
G   Fisher,Derek   188 10.4    4 0.2    47  2.6    51  2.8
CFG Harris,Lucio    42 21.0    3 1.5     5  2.5     8  4.0
CFG McInnis,Jeff   413 15.3   13 0.5    77  2.9    90  3.3
DEV Miller,Mike      0  0.0    0 0.0     0  0.0     0  0.0
IL  Patterson,Ru   390 13.0   62 2.1    60  2.0   122  4.1
IL  Feick,Jamie      0  0.0    2 2.0     4  4.0     6  6.0
IL  Hardaway,Anf     0  0.0    0 0.0     0  0.0     0  0.0
    OTHERS        1884 10.7  217 1.2   554  3.1   771  4.4
    TOTAL        16110 17.1 1674 1.8  4848  5.1  6522  6.9

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Duncan,Tim    244  3.0  240 3.0  1.017   70 0.9 190 2.3
C   Davis,Antoni  100  1.4  124 1.7  0.806   21 0.3 142 2.0
F   Bryant,Kobe   309  5.0  203 3.3  1.522   99 1.6  40 0.6
F   Garnett,Kevi  401  5.0  230 2.8  1.743  111 1.4 145 1.8
F   Grant,Brian   100  1.2  169 2.1  0.592   59 0.7  71 0.9
F   Nowitzki,Dir  170  2.1  155 1.9  1.097   77 1.0  97 1.2
G   Mobley,Cutti  184  2.5  150 2.0  1.227   79 1.1  26 0.4
G   Jackson,Mark  653  8.0  175 2.1  3.731   83 1.0   7 0.1
G   Payton,Gary   603  8.0  199 2.7  3.030  121 1.6  23 0.3
G   Fisher,Derek   73  4.1   25 1.4  2.920   29 1.6   2 0.1
CFG Harris,Lucio    4  2.0    2 1.0  2.000    2 1.0   2 1.0
CFG McInnis,Jeff  165  6.1   33 1.2  5.000   34 1.3   4 0.1
DEV Miller,Mike     0  0.0    0 0.0  0.000    0 0.0   0 0.0
IL  Patterson,Ru   76  2.5   61 2.0  1.246   40 1.3  16 0.5
IL  Feick,Jamie     0  0.0    1 1.0  0.000    1 1.0   0 0.0
IL  Hardaway,Anf    0  0.0    0 0.0  0.000    0 0.0   0 0.0
    OTHERS        293  1.7  306 1.7  0.958  144 0.8  49 0.3
    TOTAL        3375  3.6 2073 2.2  1.628  970 1.0 814 0.9