Luton Lemmings
(Pete Yeung)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Outlaw,Charl  62   174   288 0.604    1    2 0.500   101   178 0.567
C   Mohammed,Naz   5    30    58 0.517    0    0 0.000    21    25 0.840
F   Wallace,Rash  69   510  1033 0.494   45  147 0.306   223   291 0.766
F   Malone,Karl   52   433   863 0.502    2    3 0.667   365   454 0.804
F   Webber,Chris  65   744  1543 0.482    2   26 0.077   309   441 0.701
F   Brown,P.J.    74   223   512 0.436    0    4 0.000   168   198 0.848
G   Snow,Eric     24    90   230 0.391    3   10 0.300    48    57 0.842
G   Carter,Vince  69   698  1539 0.454  148  370 0.400   351   461 0.761
G   Lewis,Rashar  65   355   738 0.481   96  235 0.409   147   181 0.812
G   Williams,Alv  20    94   223 0.422   13   37 0.351    26    41 0.634
CFG Posey,James    4    13    31 0.419    3    8 0.375     2     3 0.667
CFG Hoiberg,Fred   8    33    71 0.465   13   28 0.464    24    29 0.828
IL  DNP-O'Neal,J  76   376   809 0.465    0    5 0.000   219   366 0.598
IL  DNP-VanExel,  32   210   499 0.421   67  166 0.404    99   119 0.832
IL  DNP-McKie,Aa  24   103   226 0.456   11   43 0.256    55    73 0.753
IL  DNP-Jones,Ed  55   355   797 0.445   82  214 0.383   202   242 0.835
    OTHERS       248  1127  2511 0.449   93  298 0.312   599   820 0.730
    TOTAL        952  5568 11971 0.465  579 1596 0.363  2959  3979 0.744

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Outlaw,Charl   450  7.3  158 2.5   321  5.2   479  7.7
C   Mohammed,Naz    81 16.2   20 4.0    26  5.2    46  9.2
F   Wallace,Rash  1288 18.7  123 1.8   407  5.9   530  7.7
F   Malone,Karl   1233 23.7   66 1.3   345  6.6   411  7.9
F   Webber,Chris  1799 27.7  170 2.6   554  8.5   724 11.1
F   Brown,P.J.     614  8.3  236 3.2   459  6.2   695  9.4
G   Snow,Eric      231  9.6   18 0.8    61  2.5    79  3.3
G   Carter,Vince  1895 27.5  162 2.3   224  3.2   386  5.6
G   Lewis,Rashar   953 14.7  119 1.8   334  5.1   453  7.0
G   Williams,Alv   227 11.4   17 0.8    57  2.9    74  3.7
CFG Posey,James     31  7.8    6 1.5    22  5.5    28  7.0
CFG Hoiberg,Fred   103 12.9    3 0.4    37  4.6    40  5.0
IL  O'Neal,Jerma   971 12.8  234 3.1   505  6.6   739  9.7
IL  VanExel,Nick   586 18.3   18 0.6    95  3.0   113  3.5
IL  McKie,Aaron    272 11.3   13 0.5    92  3.8   105  4.4
IL  Jones,Eddie    994 18.1   70 1.3   193  3.5   263  4.8
    OTHERS        2946 11.9  451 1.8  1138  4.6  1589  6.4
    TOTAL        14674 15.4 1884 2.0  4870  5.1  6754  7.1

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Outlaw,Charl  181  2.9  106 1.7  1.708   81 1.3 100 1.6
C   Mohammed,Naz    5  1.0   13 2.6  0.385    7 1.4   4 0.8
F   Wallace,Rash  191  2.8  142 2.1  1.345   77 1.1 122 1.8
F   Malone,Karl   239  4.6  157 3.0  1.522   58 1.1  32 0.6
F   Webber,Chris  279  4.3  186 2.9  1.500   86 1.3 109 1.7
F   Brown,P.J.    116  1.6   99 1.3  1.172   71 1.0  89 1.2
G   Snow,Eric     188  7.8   55 2.3  3.418   37 1.5   3 0.1
G   Carter,Vince  269  3.9  157 2.3  1.713  112 1.6  78 1.1
G   Lewis,Rashar  101  1.6  117 1.8  0.863   75 1.2  37 0.6
G   Williams,Alv  159  8.0   25 1.2  6.360   43 2.1   8 0.4
CFG Posey,James    10  2.5    3 0.8  3.333    4 1.0   0 0.0
CFG Hoiberg,Fred   26  3.2    7 0.9  3.714   13 1.6   1 0.1
IL  O'Neal,Jerma   87  1.1  148 1.9  0.588   43 0.6 212 2.8
IL  VanExel,Nick  259  8.1   88 2.8  2.943   22 0.7   9 0.3
IL  McKie,Aaron   114  4.8   59 2.5  1.932   29 1.2   2 0.1
IL  Jones,Eddie   147  2.7  127 2.3  1.157   89 1.6  50 0.9
    OTHERS        670  2.7  464 1.9  1.444  248 1.0 187 0.8
    TOTAL        3041  3.2 1953 2.1  1.557 1095 1.2 1043 1.1