Durham Disaster
(Brian Ong)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Divac,Vlade   80   360   747 0.482    4   14 0.286   236   342 0.690
C   Wallace,Ben   79   215   438 0.491    1    4 0.250    80   238 0.336
F   Smith,Michae  11    13    30 0.433    0    0 0.000    24    32 0.750
F   Pippen,Scott  62   267   586 0.456   63  181 0.348   118   158 0.747
F   Russell,Bryo  70   279   639 0.437   87  213 0.408   197   253 0.779
F   Johnson,Aver  37    80   206 0.388    1    4 0.250    32    46 0.696
G   Dickerson,Mi  47   292   700 0.417   62  158 0.392   148   183 0.809
G   Christie,Dou  80   311   783 0.397   94  247 0.381   278   310 0.897
G   Stojakovic,P  72   537  1153 0.466  137  349 0.393   261   304 0.859
G   Smith,Steve   81   359   788 0.456   78  230 0.339   309   347 0.890
CFG Rice,Glen     68   293   680 0.431   68  185 0.368   142   169 0.840
CFG Mourning,Alo   5    35    65 0.538    0    0 0.000    11    17 0.647
IL  DNP-Reeves,B  58   193   406 0.475    1    2 0.500    99   122 0.811
IL  DNP-Jackson,  21   120   274 0.438    1    9 0.111    89   111 0.802
IL  DNP-Kukoc,To  58   242   504 0.480   62  138 0.449    89   140 0.636
    OTHERS       106   425  1027 0.414   74  223 0.332   207   263 0.787
    TOTAL        935  4021  9026 0.445  733 1957 0.375  2320  3035 0.764

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Divac,Vlade    960 12.0  204 2.5   462  5.8   666  8.3
C   Wallace,Ben    511  6.5  301 3.8   742  9.4  1043 13.2
F   Smith,Michae    50  4.5   24 2.2    71  6.5    95  8.6
F   Pippen,Scott   715 11.5   68 1.1   256  4.1   324  5.2
F   Russell,Bryo   842 12.0   88 1.3   207  3.0   295  4.2
F   Johnson,Aver   193  5.2   17 0.5    46  1.2    63  1.7
G   Dickerson,Mi   794 16.9   47 1.0   115  2.4   162  3.4
G   Christie,Dou   994 12.4   95 1.2   256  3.2   351  4.4
G   Stojakovic,P  1472 20.4   89 1.2   331  4.6   420  5.8
G   Smith,Steve   1105 13.6   87 1.1   185  2.3   272  3.4
CFG Rice,Glen      796 11.7   57 0.8   222  3.3   279  4.1
CFG Mourning,Alo    81 16.2   21 4.2    33  6.6    54 10.8
IL  Reeves,Bryan   486  8.4   98 1.7   243  4.2   341  5.9
IL  Jackson,Marc   330 15.7   61 2.9   150  7.1   211 10.0
IL  Kukoc,Toni     635 10.9   56 1.0   171  2.9   227  3.9
    OTHERS        1131 10.7  185 1.7   402  3.8   587  5.5
    TOTAL        11095 11.9 1498 1.6  3892  4.2  5390  5.8

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Divac,Vlade   229  2.9  189 2.4  1.212   84 1.1  91 1.1
C   Wallace,Ben   121  1.5  117 1.5  1.034  106 1.3 186 2.4
F   Smith,Michae   21  1.9   10 0.9  2.100    7 0.6   4 0.4
F   Pippen,Scott  288  4.6  150 2.4  1.920   92 1.5  33 0.5
F   Russell,Bryo  148  2.1  101 1.4  1.465   87 1.2  20 0.3
F   Johnson,Aver  169  4.6   45 1.2  3.756   24 0.6   3 0.1
G   Dickerson,Mi  153  3.3  109 2.3  1.404   40 0.9  16 0.3
G   Christie,Dou  288  3.6  152 1.9  1.895  180 2.2  45 0.6
G   Stojakovic,P  158  2.2  136 1.9  1.162   86 1.2  13 0.2
G   Smith,Steve   213  2.6  137 1.7  1.555   48 0.6  24 0.3
CFG Rice,Glen      84  1.2   90 1.3  0.933   36 0.5  12 0.2
CFG Mourning,Alo    6  1.2   13 2.6  0.462    1 0.2  16 3.2
IL  Reeves,Bryan   63  1.1   67 1.2  0.940   35 0.6  39 0.7
IL  Jackson,Marc   34  1.6   49 2.3  0.694   21 1.0   9 0.4
IL  Kukoc,Toni    176  3.0   97 1.7  1.814   44 0.8   9 0.2
    OTHERS        391  3.7  159 1.5  2.459   99 0.9  36 0.3
    TOTAL        2542  2.7 1621 1.7  1.568  990 1.1 556 0.6