Young Guns
(Ben Wu)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Robinson,Dav  52   274   536 0.511    0    1 0.000   239   320 0.747
C   White,Jahidi  64   193   393 0.491    0    1 0.000   173   306 0.565
F   Smith,Joe     66   290   730 0.397    0    4 0.000   224   277 0.809
F   Jamison,Anta  81   789  1782 0.443   60  200 0.300   373   523 0.713
F   Thomas,Tim    76   326   758 0.430  107  260 0.412   195   253 0.771
G   Marbury,Step  67   563  1277 0.441  110  335 0.328   362   458 0.790
G   Sprewell,Lat  76   520  1204 0.432   41  134 0.306   271   347 0.781
G   Terry,Jason   82   596  1367 0.436  124  314 0.395   303   358 0.846
G   Hamilton,Ric  78   547  1249 0.438   40  146 0.274   277   319 0.868
CFG Dooling,Keyo  35    67   169 0.396   18   45 0.400    49    63 0.778
CFG Marion,Shawn  25   203   399 0.509    5    9 0.556    80    99 0.808
IL  DNP-Mills,Ch   6    23    69 0.333    3   12 0.250    15    17 0.882
IL  DNP-Ilgauska  24   114   234 0.487    0    2 0.000    53    78 0.679
IL  DNP-Hill,Gra   2    10    21 0.476    1    1 1.000     6    12 0.500
    OTHERS        89   451   935 0.482    5   27 0.185   316   427 0.740
    TOTAL        823  4966 11123 0.446  514 1491 0.345  2936  3857 0.761

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Robinson,Dav   787 15.1  145 2.8   307  5.9   452  8.7
C   White,Jahidi   559  8.7  168 2.6   328  5.1   496  7.8
F   Smith,Joe      804 12.2  159 2.4   319  4.8   478  7.2
F   Jamison,Anta  2011 24.8  276 3.4   429  5.3   705  8.7
F   Thomas,Tim     954 12.6   79 1.0   234  3.1   313  4.1
G   Marbury,Step  1598 23.9   53 0.8   152  2.3   205  3.1
G   Sprewell,Lat  1352 17.8   46 0.6   294  3.9   340  4.5
G   Terry,Jason   1619 19.7   42 0.5   227  2.8   269  3.3
G   Hamilton,Ric  1411 18.1   75 1.0   163  2.1   238  3.1
CFG Dooling,Keyo   201  5.7    6 0.2    33  0.9    39  1.1
CFG Marion,Shawn   491 19.6   77 3.1   167  6.7   244  9.8
IL  Mills,Chris     64 10.7   10 1.7    23  3.8    33  5.5
IL  Ilgauskas,Zy   281 11.7   65 2.7    95  4.0   160  6.7
IL  Hill,Grant      27 13.5    1 0.5    13  6.5    14  7.0
    OTHERS        1223 13.7  203 2.3   439  4.9   642  7.2
    TOTAL        13382 16.3 1405 1.7  3223  3.9  4628  5.6

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Robinson,Dav   78  1.5   71 1.4  1.099   54 1.0 132 2.5
C   White,Jahidi   20  0.3  133 2.1  0.150   30 0.5 105 1.6
F   Smith,Joe      78  1.2   82 1.2  0.951   44 0.7  47 0.7
F   Jamison,Anta  162  2.0  196 2.4  0.827  112 1.4  28 0.3
F   Thomas,Tim    138  1.8  114 1.5  1.211   78 1.0  45 0.6
G   Marbury,Step  506  7.6  197 2.9  2.569   79 1.2   5 0.1
G   Sprewell,Lat  268  3.5  214 2.8  1.252  105 1.4  27 0.4
G   Terry,Jason   403  4.9  239 2.9  1.686  104 1.3  12 0.1
G   Hamilton,Ric  224  2.9  201 2.6  1.114   75 1.0  10 0.1
CFG Dooling,Keyo   84  2.4   35 1.0  2.400   21 0.6   3 0.1
CFG Marion,Shawn   39  1.6   44 1.8  0.886   45 1.8  29 1.2
IL  Mills,Chris     9  1.5    9 1.5  1.000    5 0.8   3 0.5
IL  Ilgauskas,Zy   18  0.8   60 2.5  0.300   15 0.6  37 1.5
IL  Hill,Grant     13  6.5    8 4.0  1.625    3 1.5   1 0.5
    OTHERS        205  2.3  191 2.1  1.073   96 1.1  58 0.7
    TOTAL        2245  2.7 1794 2.2  1.251  866 1.1 542 0.7