Cuyahoga Wombats
(Andrew Fung)

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Foyle,Adonal  20    74   190 0.389    0    0 0.000    13    33 0.394
C   Mutombo,Dike  75   269   556 0.484    0    0 0.000   211   291 0.725
F   Grant,Horace  69   236   505 0.467    0    3 0.000   118   152 0.776
F   Mason,Anthon  80   460   954 0.482    0    0 0.000   370   474 0.781
F   Weatherspoon  71   308   618 0.498    0    0 0.000   205   261 0.785
F   Pierce,Paul   81   678  1495 0.454  144  377 0.382   546   734 0.744
G   Nash,Steve    60   331   678 0.488   80  192 0.417   213   236 0.903
G   Ward,Charlie   4    12    31 0.387    7   18 0.389     1     2 0.500
G   Stockton,Joh  81   328   650 0.505   61  132 0.462   226   277 0.816
G   Stackhouse,J  79   768  1906 0.403  166  470 0.353   656   798 0.822
CFG Newman,Johnn   4     9    19 0.474    2    6 0.333    11    11 1.000
CFG Marshall,Don  28   157   302 0.520    8   35 0.229    76    97 0.784
IL  DNP-Olajuwon  46   220   447 0.492    0    1 0.000    93   150 0.620
IL  DNP-Armstron  74   412   998 0.413  143  401 0.357   220   249 0.884
IL  DNP-Strickla   0     0     0 0.000    0    0 0.000     0     0 0.000
IL  DNP-Battie,T  11    39    67 0.582    0    1 0.000    20    30 0.667
    OTHERS       159   619  1460 0.424   62  173 0.358   312   416 0.750
    TOTAL        942  4920 10876 0.452  673 1809 0.372  3291  4211 0.782

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Foyle,Adonal   161  8.1   68 3.4   115  5.8   183  9.2
C   Mutombo,Dike   749 10.0  305 4.1   709  9.5  1014 13.5
F   Grant,Horace   590  8.6  196 2.8   294  4.3   490  7.1
F   Mason,Anthon  1290 16.1  169 2.1   601  7.5   770  9.6
F   Weatherspoon   821 11.6  196 2.8   501  7.1   697  9.8
F   Pierce,Paul   2046 25.3   93 1.1   422  5.2   515  6.4
G   Nash,Steve     955 15.9   40 0.7   148  2.5   188  3.1
G   Ward,Charlie    32  8.0    2 0.5     8  2.0    10  2.5
G   Stockton,Joh   943 11.6   54 0.7   173  2.1   227  2.8
G   Stackhouse,J  2358 29.8   98 1.2   212  2.7   310  3.9
CFG Newman,Johnn    31  7.8    1 0.2     4  1.0     5  1.2
CFG Marshall,Don   398 14.2   63 2.2   141  5.0   204  7.3
IL  Olajuwon,Hak   533 11.6   96 2.1   245  5.3   341  7.4
IL  Armstrong,Da  1187 16.0   93 1.3   248  3.4   341  4.6
IL  Strickland,R     0  0.0    0 0.0     0  0.0     0  0.0
IL  Battie,Tony     98  8.9   23 2.1    54  4.9    77  7.0
    OTHERS        1612 10.1  274 1.7   698  4.4   972  6.1
    TOTAL        13804 14.7 1771 1.9  4573  4.9  6344  6.7

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Foyle,Adonal   17  0.8   36 1.8  0.472   15 0.8  66 3.3
C   Mutombo,Dike   76  1.0  144 1.9  0.528   29 0.4 202 2.7
F   Grant,Horace  104  1.5   45 0.7  2.311   47 0.7  49 0.7
F   Mason,Anthon  248  3.1  179 2.2  1.385   80 1.0  25 0.3
F   Weatherspoon   85  1.2  100 1.4  0.850   73 1.0  91 1.3
F   Pierce,Paul   251  3.1  261 3.2  0.962  136 1.7  66 0.8
G   Nash,Steve    443  7.4  173 2.9  2.561   63 1.1   4 0.1
G   Ward,Charlie   23  5.8   11 2.8  2.091    6 1.5   2 0.5
G   Stockton,Joh  711  8.8  202 2.5  3.520  132 1.6  21 0.3
G   Stackhouse,J  404  5.1  321 4.1  1.259   93 1.2  54 0.7
CFG Newman,Johnn    3  0.8    3 0.8  1.000    3 0.8   0 0.0
CFG Marshall,Don   51  1.8   54 1.9  0.944   42 1.5  35 1.2
IL  Olajuwon,Hak   55  1.2   73 1.6  0.753   50 1.1  67 1.5
IL  Armstrong,Da  521  7.0  198 2.7  2.631  135 1.8  13 0.2
IL  Strickland,R    0  0.0    0 0.0  0.000    0 0.0   0 0.0
IL  Battie,Tony     7  0.6    7 0.6  1.000    7 0.6  20 1.8
    OTHERS        472  3.0  271 1.7  1.742  131 0.8  86 0.5
    TOTAL        3471  3.7 2078 2.2  1.670 1042 1.1 801 0.9