| Acquired | Position | Player | Date Signed | Date Released | Salary | Years |
| FA | F | Brown, P. | 9/20/2004 | 1,000,000.00 | 2 | |
| FA | F/G | Daniels, M. | 9/20/2004 | 1,750,000.00 | 5 | |
| FA | G | Alston | 11/4/2004 | 250,000.00 | 1 | |
| 10-Day | G | Jackson, Jimmy | 11/4/2004 | 25,000.00 | 0 | |
| FA | F | Garnett | 10/18/2003 | 15,750,000.00 | 6 | |
| FA | G | Terry | 10/18/2003 | 4,500,000.00 | 6 | |
| Trade | C/F | Davis, A. | 10/18/2003 | 2,750,000.00 | 2 | |
| FA | C/F | Pollard | 10/18/2003 | 11/20/2003 | 1,500,000.00 | 3 |
| Trade | G | Jaric | 10/18/2003 | 1,000,000.00 | 1 | |
| Trade | C | Ilgauskus | 10/1/2001 | 4,000,000.00 | 1 | |
| Trade | F | O'Neal,J. | 10/1/2001 | 2,000,000.00 | 1 | |
| Trade | F | White, R. | 10/1/2001 | 1,500,000.00 | 1 | |
| Trade | C | Grant, B. | 10/1/2001 | 4,000,000.00 | 1 | |
| Trade | G/F | McKie | 10/1/2001 | 1,500,000.00 | 2 | |
| Trade | F/G | Finley | 10/1/2001 | 8,250,000.00 | 3 | |
| 49,775,000.00 |