| Acquired | Position | Player | Date Signed | Date Released | Salary | Years |
| 04PICK1 | F | Gordon | 9/20/2004 | 3,000,000.00 | 4 | |
| FA | F/G | Miles | 9/20/2004 | 750,000.00 | 3 | |
| FA | G | Parker | 9/20/2004 | 3,250,000.00 | 7 | |
| FA | F | Nocioni | 11/4/2004 | 250,000.00 | 1 | |
| FA | C | O'neal, S. | 10/18/2003 | 14,000,000.00 | 4 | |
| FA | F | Randolph, Z. | 10/18/2003 | 5,500,000.00 | 6 | |
| FA | G | Redd | 10/18/2003 | 3,750,000.00 | 6 | |
| FA | F/G | Giricek | 10/18/2003 | 500,000.00 | 1 | |
| 03PICK1 | G | Ridnour | 10/18/2003 | 1,000,000.00 | 3 | |
| FA02 | F | Mashburn | 10/1/2002 | 1,500,000.00 | 3 | |
| FA02 | C | Magliore | 10/1/2002 | 3,000,000.00 | 4 | |
| FA | G | Christie | 10/1/2001 | 3,500,000.00 | 1 | |
| 01PICK1 | F/G | Battier, S. | 10/1/2001 | 11/7/2003 | 3,000,000.00 | 1 |
| FA | C/F | Clark | 10/1/2001 | 7,000,000.00 | 3 | |
| 50,000,000.00 |