| Acquired | Position | Player | Date Signed | Date Released | Salary | Years |
| FA | C/F | Dalembert | 9/20/2004 | 2,000,000.00 | 5 | |
| FA | F | Hill, G. | 9/20/2004 | 500,000.00 | 2 | |
| FA | G | Hinrich | 9/20/2004 | 2,000,000.00 | 5 | |
| FA | F/G | Maggette | 9/20/2004 | 4,750,000.00 | 7 | |
| FA | G | Miller, A. | 10/18/2003 | 5,750,000.00 | 6 | |
| FA | G | Crawford | 10/18/2003 | 6,750,000.00 | 6 | |
| FA | C/F | Coleman | 10/18/2003 | 10/13/2004 | 1,000,000.00 | 1 |
| FA02 | F | Jefferson | 10/1/2002 | 750,000.00 | 1 | |
| 02PICK1 | F | Wilcox | 10/1/2002 | 1,000,000.00 | 2 | |
| FA02 | G | Richardson, Q. | 10/1/2002 | 750,000.00 | 1 | |
| FA02 | G | Kittles | 10/1/2002 | 750,000.00 | 1 | |
| FA02 | F | Thomas, T. | 10/1/2002 | 1,500,000.00 | 2 | |
| Trade | F | Stoudamire, A. | 10/1/2002 | 1,000,000.00 | 2 | |
| RFA1 | C/F | Duncan | 10/1/2001 | 12,250,000.00 | 3 | |
| FA | C/F | Nowitzki | 10/1/2001 | 5,500,000.00 | 3 | |
| 46,250,000.00 |