| Acquired | Position | Player | Date Signed | Date Released | Salary | Years |
| 04PICK1 | G | Harris | 11/2/2004 | 2,000,000.00 | 4 | |
| 04PICK1 | C | Araujo | 11/2/2004 | 1,500,000.00 | 4 | |
| Trade | F | Malone | 10/18/2003 | 3,000,000.00 | 2 | |
| FA | G | Francis | 10/18/2003 | 12,000,000.00 | 6 | |
| 03PICK1 | G | Ford | 10/18/2003 | 2,000,000.00 | 3 | |
| Trade | C/F | Nene | 10/1/2002 | 1,500,000.00 | 2 | |
| Trade | F | Dunleavy | 10/1/2002 | 2,000,000.00 | 2 | |
| Trade | G | Smith, S. | 10/1/2001 | 3,500,000.00 | 1 | |
| Trade | C | Divac | 10/1/2001 | 4,500,000.00 | 1 | |
| 01PICK1 | F | Brown, K. | 10/1/2001 | 3,000,000.00 | 1 | |
| Trade | G | Jones, E. | 10/1/2001 | 7,250,000.00 | 2 | |
| Trade | G | Cassell | 10/1/2001 | 6,500,000.00 | 2 | |
| 48,750,000.00 |