| Acquired | Position | Player | Date Signed | Date Released | Salary | Years |
| 04PICK1 | G | Livingston | 11/2/2004 | 2,000,000.00 | 4 | |
| 04PICK1 | G | Childress | 11/2/2004 | 1,500,000.00 | 4 | |
| 04PICK2 | G | Snyder | 11/2/2004 | 1,000,000.00 | 4 | |
| Trade | G | Wade | 10/18/2003 | 2,000,000.00 | 3 | |
| 03PICK1 | C | Kaman | 10/28/2003 | 1,000,000.00 | 3 | |
| 03PICK1 | F/G | Pietrus | 10/28/2003 | 1,000,000.00 | 3 | |
| FA02 | C | Olowokandi | 10/1/2002 | 4,000,000.00 | 3 | |
| 02PICK1 | F | Gooden | 10/1/2002 | 2,000,000.00 | 2 | |
| Trade | F | Chandler, T. | 10/1/2001 | 2,000,000.00 | 1 | |
| FA | C/F | Henderson, A. | 10/1/2001 | 10/29/2002 | 2,250,000.00 | 1 |
| Trade | G | Allen | 10/1/2001 | 7,500,000.00 | 2 | |
| Trade | F | Robinson, G. | 10/1/2001 | 5,250,000.00 | 3 | |
| Trade | G | Rose, J. | 10/1/2001 | 8,000,000.00 | 3 | |
| 39,500,000.00 |