| Acquired | Position | Player | Date Signed | Date Released | Salary | Years |
| FA | C | Foyle | 9/20/2004 | 1,000,000.00 | 2 | |
| FA | G | Nash | 9/20/2004 | 4,000,000.00 | 4 | |
| 04PICK1 | F | Howard, D. | 11/1/2004 | 3,000,000.00 | 4 | |
| FA | F | Webber | 10/18/2003 | 7,000,000.00 | 6 | |
| FA | C/F | Boozer | 10/18/2003 | 2,000,000.00 | 5 | |
| Trade | F | Butler | 10/1/2002 | 3,000,000.00 | 2 | |
| FA02 | F | Jamison | 10/1/2002 | 5,000,000.00 | 4 | |
| FA02 | G | Billups | 10/1/2002 | 3,000,000.00 | 1 | |
| FA | C | Davis, D. | 10/1/2001 | 1,000,000.00 | 1 | |
| 01PICK1 | F/G | Johnson, J. | 10/1/2001 | 1,000,000.00 | 1 | |
| FA | G | McGrady | 10/1/2001 | 6,000,000.00 | 2 | |
| FA | G | Payton | 10/1/2001 | 7,000,000.00 | 2 | |
| FA | C/F | LaFrentz | 10/1/2001 | 5,250,000.00 | 4 | |
| 48,250,000.00 |