| Acquired | Position | Player | Date Signed | Date Released | Salary | Years |
| FA | G | Arroyo | 9/20/2004 | 1,250,000.00 | 4 | |
| FA | C | Blount | 9/20/2004 | 1,250,000.00 | 4 | |
| FA | F | Martin, K | 9/20/2004 | 4,000,000.00 | 7 | |
| Trade | G | Smith, JR | 10/15/2004 | 1,000,000.00 | 4 | |
| FA | G | McInnis | 11/4/2004 | 500,000.00 | 1 | |
| 10-Day | G | Jones, Damon | 11/4/2004 | 25,000.00 | 0 | |
| 10-Day | C | Mihm | 11/4/2004 | 25,000.00 | 0 | |
| FA | C/F | Okur | 10/18/2003 | 1,750,000.00 | 4 | |
| Trade | F/G | Carter, V. | 10/1/2002 | 8,250,000.00 | 5 | |
| Trade | F | Harrington, A. | 10/1/2002 | 2,000,000.00 | 2 | |
| FA02 | F | Kirilenko | 10/1/2002 | 4,750,000.00 | 5 | |
| Trade | G | Williams, Jay | 10/1/2002 | 1,500,000.00 | 2 | |
| Trade | G | Richardson, J. | 10/1/2001 | 2,000,000.00 | 1 | |
| Trade | G | Snow | 10/1/2001 | 2,500,000.00 | 2 | |
| FA | F | Lewis, R. | 10/1/2001 | 4,000,000.00 | 3 | |
| Trade | F | Stojakovic | 10/1/2001 | 5,250,000.00 | 4 | |
| Trade | F | Marion | 10/1/2001 | 10,000,000.00 | 4 | |
| 50,050,000.00 |