Acquired Position Player Date Signed Date Released  Salary  Years
04PICK1 F Deng 9/20/2004      2,000,000.00 4
10-Day G Anderson, Derek 11/4/2004           25,000.00 0
10-Day G Dixon 11/4/2004           25,000.00 0
Trade C Nesterovic 10/18/2003      3,250,000.00 5
FA G Ginobili 10/18/2003      2,250,000.00 4
FA F Prince 10/18/2003      1,750,000.00 3
03PICK1 F Anthony 10/18/2003      3,000,000.00 3
03PICK1 C/F Bosh 10/18/2003      2,000,000.00 3
Trade F/G Sprewell 10/1/2002      1,000,000.00 2
Trade G Wagner 10/1/2002      1,500,000.00 2
Trade C/F Ratliff 10/1/2001      3,750,000.00 1
Trade F/G Mercer 10/1/2001 12/19/2003      5,250,000.00 2
Trade G Mobley 10/1/2001      4,000,000.00 3
Trade G Kidd 10/1/2001   10,250,000.00 3
FA F Abdur-Rahim 10/1/2001   10,000,000.00 4
  50,050,000.00