| Acquired | Position | Player | Date Signed | Date Released | Salary | Years |
| 04PICK1 | F | Okafor | 10/8/2004 | 3,000,000.00 | 4 | |
| FA | G | Iverson | 10/18/2003 | 7,000,000.00 | 6 | |
| Trade | C | Mourning | 10/18/2003 | 3,000,000.00 | 2 | |
| RFA1 | G | Davis, B. | 10/18/2003 | 5,250,000.00 | 6 | |
| Trade | G | Barbosa | 10/26/2003 | 1,000,000.00 | 3 | |
| 03PICK1 | C/F | Milicic | 10/28/2003 | 3,000,000.00 | 3 | |
| 03PICK1 | F | Collison | 10/28/2003 | 1,000,000.00 | 3 | |
| FA02 | G | Arenas | 10/1/2002 | 1,250,000.00 | 2 | |
| 02PICK1 | F | Haislip | 10/1/2002 | 11/3/2003 | 1,000,000.00 | 2 |
| Trade | F | Gasol | 10/1/2001 | 1,000,000.00 | 1 | |
| Trade | G | Williams, Jas. | 10/1/2001 | 2,500,000.00 | 1 | |
| Trade | F | Walker, A. | 10/1/2001 | 7,000,000.00 | 2 | |
| Trade | G | Wells | 10/1/2001 | 3,250,000.00 | 4 | |
| FA | F | McDyess | 10/1/2001 | 9,750,000.00 | 4 | |
| 49,000,000.00 |