| Acquired | Position | Player | Date Signed | Date Released | Salary | Years |
| 04PICK1 | G | Iguodala | 9/20/2004 | 1,500,000.00 | 4 | |
| FA | G | Hughes | 9/20/2004 | 250,000.00 | 1 | |
| Trade | F | Sczcerbiak | 10/18/2003 | 2,250,000.00 | 5 | |
| FA | F/G | Mason | 10/18/2003 | 1,750,000.00 | 4 | |
| Trade | F/G | Miller, M. | 10/18/2003 | 1,750,000.00 | 4 | |
| FA | F | Marshall | 10/18/2003 | 11/16/2003 | 500,000.00 | 1 |
| 03PICK2 | G | Banks | 10/27/2003 | 1,000,000.00 | 3 | |
| FA02 | C | Dampier | 10/1/2002 | 1,000,000.00 | 1 | |
| Trade | G | Bibby | 10/1/2002 | 5,000,000.00 | 5 | |
| Trade | C/F | Miller, B. | 10/1/2002 | 2,250,000.00 | 1 | |
| Trade | F | Artest | 10/1/2002 | 3,250,000.00 | 4 | |
| Trade | F | Griffin, E. | 10/1/2001 | 3,000,000.00 | 1 | |
| Trade | C/F | Wallace, B. | 10/1/2001 | 2,000,000.00 | 1 | |
| FA | F/G | Stackhouse | 10/1/2001 | 4,750,000.00 | 2 | |
| FA | G | Marbury | 10/1/2001 | 8,750,000.00 | 4 | |
| Trade | C/F | Wallace, R. | 10/1/2001 | 10,250,000.00 | 4 | |
| 49,250,000.00 |