| Acquired | Position | Player | Date Signed | Date Released | Salary | Years |
| FA | G | Bryant, K. | 9/20/2004 | 13,000,000.00 | 7 | |
| FA | G | Jackson, Stephen | 11/4/2004 | 250,000.00 | 1 | |
| FA | C | Brezec | 11/4/2004 | 250,000.00 | 1 | |
| 10-Day | F | Harpring | 11/4/2004 | 25,000.00 | 0 | |
| 03PICK1 | F/G | James, L. | 10/18/2003 | 3,000,000.00 | 3 | |
| 03PICK1 | F | Lampe | 10/18/2003 | 1,500,000.00 | 3 | |
| 03PICK2 | G | Gaines | 10/18/2003 | 11/29/2003 | 1,000,000.00 | 3 |
| FA | F | Odom | 10/18/2003 | 5,000,000.00 | 6 | |
| FA | F/G | Hamilton | 10/18/2003 | 2,250,000.00 | 5 | |
| FA | G | Houston | 10/18/2003 | 1,750,000.00 | 2 | |
| FA | F | Howard, J. | 10/18/2003 | 3,000,000.00 | 5 | |
| FA02 | G | Tinsley | 10/1/2002 | 2,500,000.00 | 4 | |
| Trade | C | Ming | 10/1/2002 | 3,000,000.00 | 2 | |
| 02PICK1 | F | Woods, Q. | 10/1/2002 | 1,500,000.00 | 2 | |
| 01PICK1 | C/F | Curry, Ed. | 10/1/2001 | 3,000,000.00 | 1 | |
| Trade | G | Stoudamire | 10/1/2001 | 1,500,000.00 | 2 | |
| FA | F | Van Horn | 10/1/2001 | 5,500,000.00 | 3 | |
| 48,025,000.00 |