Acquired Position Player Date Signed Date Released  Salary  Years
10-Day G Knight, B 11/4/2004           25,000.00 0
FA F Brand 10/18/2003   11,000,000.00 6
FA C Camby 10/18/2003      1,750,000.00 4
RFA1 G Barry 10/18/2003      3,000,000.00 2
FA F Murphy 10/18/2003      3,000,000.00 5
FA F Thomas, Ke. 10/18/2003      2,750,000.00 5
FA F Marshell, D. 9/19/2004      1,000,000.00 3
FA F/G Posey 9/20/2004         500,000.00 2
FA F/G Davis, Ricky 9/20/2004         500,000.00 2
FA G Claxton 9/20/2004         250,000.00 1
FA F Smith, Joe 9/20/2004         250,000.00 1
Trade C/F Thomas, K. 10/1/2002      2,250,000.00 2
FA02 G Pierce 10/1/2002   10,000,000.00 5
FA C Mutombo 10/1/2001 11/4/2004      8,250,000.00 1
Trade F Croshere 10/1/2001 1/23/2004      3,500,000.00 1
FA C Mohammed 10/1/2001 12/7/2003      1,500,000.00 2
  49,525,000.00