Jet City T.K.O.

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Smits,Rik     19   129   251 0.514    0    1 0.000    47    59 0.797
C   Robinson,Cli  80   429   895 0.479   27   84 0.321   248   360 0.689
F   Pippen,Scott  43   310   692 0.448   60  187 0.321   147   187 0.786
F   Foster,Greg   13    22    58 0.379    0    1 0.000    15    19 0.789
F   Ellis,Dale    79   347   700 0.496  127  276 0.460   111   142 0.782
G   Starks,John   74   339   868 0.391  116  358 0.324   168   217 0.774
G   Miller,Reggi  81   516  1081 0.477  164  382 0.429   382   440 0.868
G   Houston,Alla  27   223   477 0.468   32   81 0.395   115   136 0.846
CFG VanExel,Nick  62   305   733 0.416  122  312 0.391   131   164 0.799
CFG Fisher,Derek  28    77   175 0.440   24   48 0.500    57    75 0.760
RES INJ-Trent,Ga  19    91   197 0.462    2    5 0.400    66    95 0.695
RES INJ-Kersey,J   5     9    33 0.273    0    2 0.000     5     7 0.714
    OTHERS       229  1044  2445 0.427  296  811 0.365   541   715 0.757
    TOTAL        759  3841  8605 0.446  970 2548 0.381  2033  2616 0.777

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Smits,Rik      305 16.1   27 1.4   101  5.3   128  6.7
C   Robinson,Cli  1133 14.2  152 1.9   258  3.2   410  5.1
F   Pippen,Scott   827 19.2   53 1.2   170  4.0   223  5.2
F   Foster,Greg     59  4.5   18 1.4    39  3.0    57  4.4
F   Ellis,Dale     932 11.8   51 0.6   133  1.7   184  2.3
G   Starks,John    962 13.0   46 0.6   168  2.3   214  2.9
G   Miller,Reggi  1578 19.5   46 0.6   186  2.3   232  2.9
G   Houston,Alla   593 22.0   10 0.4    90  3.3   100  3.7
CFG VanExel,Nick   863 13.9   29 0.5   161  2.6   190  3.1
CFG Fisher,Derek   235  8.4   19 0.7    76  2.7    95  3.4
RES Trent,Gary     250 13.2   60 3.2   102  5.4   162  8.5
RES Kersey,Jerom    23  4.6    7 1.4     8  1.6    15  3.0
    OTHERS        2925 12.8  201 0.9   689  3.0   890  3.9
    TOTAL        10685 14.1  719 0.9  2181  2.9  2900  3.8

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Smits,Rik      20  1.1   41 2.2  0.488   10 0.5  20 1.1
C   Robinson,Cli  170  2.1  140 1.8  1.214   92 1.1  90 1.1
F   Pippen,Scott  249  5.8  108 2.5  2.306   79 1.8  42 1.0
F   Foster,Greg    11  0.8   15 1.2  0.733    1 0.1   5 0.4
F   Ellis,Dale     89  1.1   74 0.9  1.203   60 0.8   5 0.1
G   Starks,John   191  2.6  130 1.8  1.469   71 1.0   5 0.1
G   Miller,Reggi  171  2.1  128 1.6  1.336   78 1.0  11 0.1
G   Houston,Alla   75  2.8   61 2.3  1.230   26 1.0   9 0.3
CFG VanExel,Nick  435  7.0  103 1.7  4.223   62 1.0   6 0.1
CFG Fisher,Derek  150  5.4   53 1.9  2.830   27 1.0   4 0.1
RES Trent,Gary     33  1.7   36 1.9  0.917   13 0.7  16 0.8
RES Kersey,Jerom    6  1.2    3 0.6  2.000    8 1.6   1 0.2
    OTHERS        776  3.4  400 1.7  1.940  225 1.0 136 0.6
    TOTAL        2376  3.1 1292 1.7  1.839  752 1.0 350 0.5