Fremont Frijoles

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Campbell,Eld  28    68   163 0.417    1    1 1.000    44    64 0.688
C   Johnson,Ervi  75   232   439 0.528    0    0 0.000   129   216 0.597
F   Rodman,Denni  40    72   180 0.400    2   12 0.167    30    42 0.714
F   Wallace,John  82   468   979 0.478    1    2 0.500   210   293 0.717
F   Wallace,Rash  77   466   875 0.533    8   39 0.205   184   278 0.662
G   Hardaway,Tim  24   159   394 0.404   37  124 0.298    87   108 0.806
G   Dumars,Joe    46   236   549 0.430  119  300 0.397    86   103 0.835
G   Strickland,R  35   242   539 0.449    6   24 0.250   186   242 0.769
CFG Thorpe,Otis   73   289   618 0.468    0    5 0.000   162   238 0.681
CFG Green,A.C.    35   118   252 0.468    0    2 0.000    53    66 0.803
RES INJ-Johnson,  12    49   101 0.485    2   11 0.182    64    74 0.865
RES INJ-Pack,Rob   9    16    52 0.308    1    3 0.333    17    24 0.708
    OTHERS       250  1180  2564 0.460  177  464 0.381   642   819 0.784
    TOTAL        786  3595  7705 0.467  354  987 0.359  1894  2567 0.738

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Campbell,Eld   181  6.5   49 1.8    94  3.4   143  5.1
C   Johnson,Ervi   593  7.9  229 3.1   423  5.6   652  8.7
F   Rodman,Denni   176  4.4  207 5.2   382  9.6   589 14.7
F   Wallace,John  1147 14.0  117 1.4   256  3.1   373  4.5
F   Wallace,Rash  1124 14.6  132 1.7   346  4.5   478  6.2
G   Hardaway,Tim   442 18.4    9 0.4    67  2.8    76  3.2
G   Dumars,Joe     677 14.7    8 0.2    58  1.3    66  1.4
G   Strickland,R   676 19.3   53 1.5   136  3.9   189  5.4
CFG Thorpe,Otis    740 10.1  150 2.1   380  5.2   530  7.3
CFG Green,A.C.     289  8.3   83 2.4   195  5.6   278  7.9
RES Johnson,Kevi   164 13.7    6 0.5    49  4.1    55  4.6
RES Pack,Robert     50  5.6    5 0.6    17  1.9    22  2.4
    OTHERS        3179 12.7  341 1.4   893  3.6  1234  4.9
    TOTAL         9438 12.0 1389 1.8  3296  4.2  4685  6.0

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Campbell,Eld   18  0.6   27 1.0  0.667    4 0.1  24 0.9
C   Johnson,Ervi   51  0.7  106 1.4  0.481   71 0.9 147 2.0
F   Rodman,Denni  120  3.0   66 1.6  1.818   25 0.6  11 0.3
F   Wallace,John  110  1.3  172 2.1  0.640   62 0.8 101 1.2
F   Wallace,Rash  195  2.5  167 2.2  1.168   75 1.0  88 1.1
G   Hardaway,Tim  210  8.8   63 2.6  3.333   23 1.0   4 0.2
G   Dumars,Joe    160  3.5   52 1.1  3.077   33 0.7   2 0.0
G   Strickland,R  369 10.5  121 3.5  3.050   60 1.7  11 0.3
CFG Thorpe,Otis   216  3.0  149 2.0  1.450   46 0.6  28 0.4
CFG Green,A.C.     52  1.5   31 0.9  1.677   40 1.1  21 0.6
RES Johnson,Kevi   64  5.3   31 2.6  2.065    7 0.6   1 0.1
RES Pack,Robert    27  3.0   22 2.4  1.227   16 1.8   0 0.0
    OTHERS        588  2.4  461 1.8  1.275  219 0.9 149 0.6
    TOTAL        2180  2.8 1468 1.9  1.485  681 0.9 587 0.7