The Academy

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Robinson,Dav  73   544  1065 0.511    1    4 0.250   485   660 0.735
C   Gatling,Chri  53   224   484 0.463    1    3 0.333   142   229 0.620
F   Murray,Tracy  31   185   416 0.445   65  169 0.385    68    77 0.883
F   Ellis,LaPhon  56   328   778 0.422   47  156 0.301   185   223 0.830
F   Weatherspoon  79   268   608 0.441    0    0 0.000   200   277 0.722
G   Blaylock,Moo  68   361   921 0.392   87  328 0.265    94   132 0.712
G   Barry,Brent   46   174   413 0.421   72  187 0.385    96   112 0.857
G   Rider,Isaiah  48   368   844 0.436   68  240 0.283   153   182 0.841
CFG Johnson,Larr  56   342   713 0.480   10   50 0.200   184   230 0.800
CFG Howard,Juwan  63   460   982 0.468    0    2 0.000   256   354 0.723
    OTHERS       177   635  1388 0.457   55  184 0.299   327   453 0.722
    TOTAL        750  3889  8612 0.452  406 1323 0.307  2190  2929 0.748

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Robinson,Dav  1574 21.6  239 3.3   536  7.3   775 10.6
C   Gatling,Chri   591 11.2  104 2.0   202  3.8   306  5.8
F   Murray,Tracy   503 16.2   21 0.7    85  2.7   106  3.4
F   Ellis,LaPhon   888 15.9  117 2.1   329  5.9   446  8.0
F   Weatherspoon   736  9.3  198 2.5   396  5.0   594  7.5
G   Blaylock,Moo   903 13.3   79 1.2   255  3.8   334  4.9
G   Barry,Brent    516 11.2   21 0.5   115  2.5   136  3.0
G   Rider,Isaiah   957 19.9   71 1.5   145  3.0   216  4.5
CFG Johnson,Larr   878 15.7  147 2.6   181  3.2   328  5.9
CFG Howard,Juwan  1176 18.7  159 2.5   283  4.5   442  7.0
    OTHERS        1652  9.3  236 1.3   503  2.8   739  4.2
    TOTAL        10374 13.8 1392 1.9  3030  4.0  4422  5.9

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Robinson,Dav  199  2.7  202 2.8  0.985   64 0.9 192 2.6
C   Gatling,Chri   48  0.9   88 1.7  0.545   48 0.9  24 0.5
F   Murray,Tracy   26  0.8   48 1.5  0.542   29 0.9   9 0.3
F   Ellis,LaPhon  156  2.8  113 2.0  1.381   55 1.0  44 0.8
F   Weatherspoon   89  1.1  118 1.5  0.754   84 1.1  74 0.9
G   Blaylock,Moo  459  6.8  172 2.5  2.669  175 2.6  21 0.3
G   Barry,Brent   122  2.7   88 1.9  1.386   47 1.0  20 0.4
G   Rider,Isaiah  144  3.0  110 2.3  1.309   39 0.8   8 0.2
CFG Johnson,Larr  112  2.0  103 1.8  1.087   32 0.6  10 0.2
CFG Howard,Juwan  206  3.3  182 2.9  1.132   80 1.3  23 0.4
    OTHERS        373  2.1  258 1.5  1.446  176 1.0  65 0.4
    TOTAL        1934  2.6 1482 2.0  1.305  829 1.1 490 0.7