Los Angeles Lollygaggers

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Olajuwon,Hak  45   293   611 0.480    0    2 0.000   157   208 0.755
C   Geiger,Matt   53   279   545 0.512    0    6 0.000   113   162 0.698
F   Smith,Joe     79   464  1070 0.434    0    8 0.000   227   293 0.775
F   Thomas,Tim    46   199   451 0.441   43  117 0.368    97   129 0.752
F   Davis,Dale    78   273   498 0.548    0    0 0.000    80   172 0.465
G   Peeler,Antho  26   142   305 0.466   44   99 0.444    15    22 0.682
G   Stackhouse,J  79   424   975 0.435   47  195 0.241   354   450 0.787
G   Cheaney,Calb  67   371   800 0.464   14   48 0.292   121   176 0.688
CFG Newman,Johnn  31   154   363 0.424   19   43 0.442   178   218 0.817
CFG Wesley,David  57   284   627 0.453   42  121 0.347   171   210 0.814
RES INJ-Funderbu  24    99   197 0.503    1    2 0.500    57    79 0.722
RES INJ-Anderson  51   239   586 0.408   53  138 0.384   125   161 0.776
    OTHERS       134   518  1145 0.452   26   92 0.283   246   367 0.670
    TOTAL        770  3739  8173 0.457  289  871 0.332  1941  2647 0.733

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Olajuwon,Hak   743 16.5  113 2.5   336  7.5   449 10.0
C   Geiger,Matt    671 12.7  151 2.8   253  4.8   404  7.6
F   Smith,Joe     1155 14.6  199 2.5   272  3.4   471  6.0
F   Thomas,Tim     538 11.7   70 1.5   105  2.3   175  3.8
F   Davis,Dale     626  8.0  233 3.0   378  4.8   611  7.8
G   Peeler,Antho   343 13.2   29 1.1    60  2.3    89  3.4
G   Stackhouse,J  1249 15.8  105 1.3   161  2.0   266  3.4
G   Cheaney,Calb   877 13.1   70 1.0   201  3.0   271  4.0
CFG Newman,Johnn   505 16.3   27 0.9    41  1.3    68  2.2
CFG Wesley,David   781 13.7   41 0.7   115  2.0   156  2.7
RES Funderburke,   256 10.7   38 1.6    63  2.6   101  4.2
RES Anderson,Ken   656 12.9   39 0.8   114  2.2   153  3.0
    OTHERS        1308  9.8  286 2.1   507  3.8   793  5.9
    TOTAL         9708 12.6 1401 1.8  2606  3.4  4007  5.2

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Olajuwon,Hak  139  3.1  123 2.7  1.130   82 1.8  94 2.1
C   Geiger,Matt    59  1.1   82 1.5  0.720   46 0.9  65 1.2
F   Smith,Joe      94  1.2  158 2.0  0.595   62 0.8  51 0.6
F   Thomas,Tim     62  1.3   83 1.8  0.747   37 0.8   7 0.2
F   Davis,Dale     70  0.9   73 0.9  0.959   51 0.7  87 1.1
G   Peeler,Antho   95  3.7   38 1.5  2.500   44 1.7   5 0.2
G   Stackhouse,J  241  3.1  224 2.8  1.076   89 1.1  59 0.7
G   Cheaney,Calb  146  2.2   85 1.3  1.718   79 1.2  33 0.5
CFG Newman,Johnn   66  2.1   67 2.2  0.985   44 1.4  12 0.4
CFG Wesley,David  359  6.3  158 2.8  2.272  102 1.8  25 0.4
RES Funderburke,   28  1.2   26 1.1  1.077    9 0.4   8 0.3
RES Anderson,Ken  299  5.9  129 2.5  2.318   75 1.5   1 0.0
    OTHERS        257  1.9  225 1.7  1.142  110 0.8  69 0.5
    TOTAL        1915  2.5 1471 1.9  1.302  830 1.1 516 0.7