Sarnia Backbacon Hoser

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Gilliam,Armo  21   129   262 0.492    0    1 0.000    91   113 0.805
C   Dampier,Eric  82   352   792 0.444    0    2 0.000   267   399 0.669
F   Barkley,Char  63   319   673 0.474   15   79 0.190   256   344 0.744
F   Oakley,Charl  43   193   424 0.455    0    3 0.000    56    64 0.875
F   McCarty,Walt  13    47   116 0.405    9   33 0.273    18    27 0.667
G   Jordan,Micha  82   881  1893 0.465   30  126 0.238   565   721 0.784
G   Christie,Dou  78   458  1071 0.428  100  307 0.326   271   327 0.829
G   Jackson,Mark  82   249   598 0.416   43  137 0.314   137   180 0.761
CFG Stockton,Joh  45   181   359 0.504   28   59 0.475   138   165 0.836
CFG Majerle,Dan    6    16    50 0.320   10   36 0.278     6     7 0.857
RES INJ-Bradley,  49   230   555 0.414    1    2 0.500    90   131 0.687
RES INJ-Person,C  10    22    54 0.407   16   36 0.444     2     4 0.500
RES INJ-Elliott,  31   117   277 0.422   31   80 0.387    55    77 0.714
RES INJ-Jones,Po  10    28    79 0.354    1    2 0.500     8    11 0.727
    OTHERS       176   799  1777 0.450   99  295 0.336   382   499 0.766
    TOTAL        791  4021  8980 0.448  383 1198 0.320  2342  3069 0.763

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Gilliam,Armo   349 16.6   35 1.7    98  4.7   133  6.3
C   Dampier,Eric   971 11.8  272 3.3   444  5.4   716  8.7
F   Barkley,Char   909 14.4  219 3.5   507  8.0   726 11.5
F   Oakley,Charl   442 10.3  123 2.9   315  7.3   438 10.2
F   McCarty,Walt   121  9.3   26 2.0    40  3.1    66  5.1
G   Jordan,Micha  2357 28.7  130 1.6   345  4.2   475  5.8
G   Christie,Dou  1287 16.5   94 1.2   310  4.0   404  5.2
G   Jackson,Mark   678  8.3   67 0.8   255  3.1   322  3.9
CFG Stockton,Joh   528 11.7   24 0.5    98  2.2   122  2.7
CFG Majerle,Dan     48  8.0    2 0.3    14  2.3    16  2.7
RES Bradley,Shaw   551 11.2  124 2.5   278  5.7   402  8.2
RES Person,Chuck    62  6.2    2 0.2    34  3.4    36  3.6
RES Elliott,Sean   320 10.3   15 0.5    93  3.0   108  3.5
RES Jones,Popeye    65  6.5   31 3.1    30  3.0    61  6.1
    OTHERS        2079 11.8  262 1.5   571  3.2   833  4.7
    TOTAL        10767 13.6 1426 1.8  3432  4.3  4858  6.1

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Gilliam,Armo   50  2.4   52 2.5  0.962   18 0.9  13 0.6
C   Dampier,Eric   94  1.1  175 2.1  0.537   39 0.5 138 1.7
F   Barkley,Char  200  3.2  125 2.0  1.600   61 1.0  26 0.4
F   Oakley,Charl  128  3.0   77 1.8  1.662   77 1.8  15 0.3
F   McCarty,Walt   26  2.0   22 1.7  1.182   18 1.4   5 0.4
G   Jordan,Micha  283  3.5  185 2.3  1.530  141 1.7  45 0.5
G   Christie,Dou  282  3.6  228 2.9  1.237  190 2.4  56 0.7
G   Jackson,Mark  702  8.6  173 2.1  4.058   84 1.0   2 0.0
CFG Stockton,Joh  401  8.9  114 2.5  3.518   63 1.4   5 0.1
CFG Majerle,Dan    12  2.0    6 1.0  2.000    4 0.7   0 0.0
RES Bradley,Shaw   46  0.9   72 1.5  0.639   40 0.8 165 3.4
RES Person,Chuck   11  1.1   11 1.1  1.000    3 0.3   2 0.2
RES Elliott,Sean   52  1.7   48 1.5  1.083   22 0.7  14 0.5
RES Jones,Popeye   10  1.0    8 0.8  1.250    4 0.4   1 0.1
    OTHERS        382  2.2  311 1.8  1.228  166 0.9  57 0.3
    TOTAL        2679  3.4 1607 2.0  1.667  930 1.2 544 0.7