Los Parker Blairsteins

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Roberts,Stan  12    40    75 0.533    0    0 0.000    11    28 0.393
C   Ostertag,Gre  10    16    33 0.485    0    0 0.000     4    11 0.364
F   Garnett,Kevi  82   635  1293 0.491    3   16 0.188   245   332 0.738
F   Fortson,Dann  13    72   154 0.468    0    1 0.000    45    61 0.738
F   Horry,Robert  72   200   420 0.476   19   93 0.204   117   167 0.701
G   Fox,Rick      82   363   771 0.471   86  267 0.322   171   230 0.743
G   Rice,Glen     82   634  1386 0.457  130  300 0.433   428   504 0.849
G   Hornacek,Jef  80   399   828 0.482   56  127 0.441   285   322 0.885
CFG Coleman,Derr  55   333   810 0.411   26   89 0.292   277   363 0.763
CFG Drexler,Clyd  67   430  1006 0.427  101  318 0.318   271   339 0.799
    OTHERS       216   699  1662 0.421  106  338 0.314   414   570 0.726
    TOTAL        771  3821  8438 0.453  527 1549 0.340  2268  2927 0.775

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Roberts,Stan    91  7.6   21 1.8    44  3.7    65  5.4
C   Ostertag,Gre    36  3.6   23 2.3    36  3.6    59  5.9
F   Garnett,Kevi  1518 18.5  222 2.7   564  6.9   786  9.6
F   Fortson,Dann   189 14.5   39 3.0    46  3.5    85  6.5
F   Horry,Robert   536  7.4  186 2.6   356  4.9   542  7.5
G   Fox,Rick       983 12.0   78 1.0   280  3.4   358  4.4
G   Rice,Glen     1826 22.3   89 1.1   264  3.2   353  4.3
G   Hornacek,Jef  1139 14.2   65 0.8   205  2.6   270  3.4
CFG Coleman,Derr   969 17.6  134 2.4   407  7.4   541  9.8
CFG Drexler,Clyd  1232 18.4  102 1.5   229  3.4   331  4.9
    OTHERS        1918  8.9  332 1.5   596  2.8   928  4.3
    TOTAL        10437 13.5 1291 1.7  3027  3.9  4318  5.6

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Roberts,Stan    5  0.4   15 1.2  0.333    4 0.3  12 1.0
C   Ostertag,Gre    7  0.7   10 1.0  0.700    6 0.6  15 1.5
F   Garnett,Kevi  348  4.2  192 2.3  1.812  139 1.7 150 1.8
F   Fortson,Dann   23  1.8   25 1.9  0.920   10 0.8   7 0.5
F   Horry,Robert  163  2.3   99 1.4  1.646  112 1.6  94 1.3
G   Fox,Rick      276  3.4  201 2.5  1.373  100 1.2  48 0.6
G   Rice,Glen     182  2.2  182 2.2  1.000   77 0.9  22 0.3
G   Hornacek,Jef  349  4.4  132 1.6  2.644  109 1.4  15 0.2
CFG Coleman,Derr  138  2.5  147 2.7  0.939   45 0.8  66 1.2
CFG Drexler,Clyd  369  5.5  180 2.7  2.050  120 1.8  41 0.6
    OTHERS        403  1.9  356 1.6  1.132  204 0.9 200 0.9
    TOTAL        2263  2.9 1539 2.0  1.470  926 1.2 670 0.9