Jamestown Jumanji

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Sabonis,Arvy  73   407   826 0.493   30  115 0.261   323   405 0.798
C   Camby,Marcus  52   250   610 0.410    0    2 0.000   112   188 0.596
F   Mitchell,Sam  31   193   404 0.478   12   25 0.480    93   112 0.830
F   McDyess,Anto  81   497   927 0.536    0    2 0.000   231   329 0.702
F   Manning,Dann  68   382   731 0.523    0    7 0.000   161   218 0.739
G   Payton,Gary   82   579  1278 0.453  134  397 0.338   279   375 0.744
G   Jackson,Jimm  79   476  1107 0.430   61  190 0.321   229   282 0.812
G   Allen,Ray     82   563  1316 0.428  134  367 0.365   342   391 0.875
CFG Wright,Loren  58   214   477 0.449    0    1 0.000   125   190 0.658
CFG Strong,Derek  36   163   375 0.435    0    2 0.000   129   166 0.777
RES INJ-Gugliott  41   319   635 0.502    2   17 0.118   183   223 0.821
    OTHERS        87   242   489 0.495   30   85 0.353   182   225 0.809
    TOTAL        770  4285  9175 0.467  403 1210 0.333  2389  3104 0.770

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Sabonis,Arvy  1167 16.0  149 2.0   580  7.9   729 10.0
C   Camby,Marcus   612 11.8  161 3.1   218  4.2   379  7.3
F   Mitchell,Sam   491 15.8   68 2.2   122  3.9   190  6.1
F   McDyess,Anto  1225 15.1  206 2.5   407  5.0   613  7.6
F   Manning,Dann   925 13.6  105 1.5   279  4.1   384  5.6
G   Payton,Gary   1571 19.2   77 0.9   299  3.6   376  4.6
G   Jackson,Jimm  1242 15.7  130 1.6   270  3.4   400  5.1
G   Allen,Ray     1602 19.5  127 1.5   277  3.4   404  4.9
CFG Wright,Loren   553  9.5  156 2.7   380  6.6   536  9.2
CFG Strong,Derek   455 12.6   91 2.5   181  5.0   272  7.6
RES Gugliotta,To   823 20.1  106 2.6   250  6.1   356  8.7
    OTHERS         696  8.0  105 1.2   209  2.4   314  3.6
    TOTAL        11362 14.8 1481 1.9  3472  4.5  4953  6.4

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Sabonis,Arvy  218  3.0  190 2.6  1.147   65 0.9  80 1.1
C   Camby,Marcus   88  1.7  113 2.2  0.779   51 1.0 179 3.4
F   Mitchell,Sam   44  1.4   18 0.6  2.444   29 0.9  13 0.4
F   McDyess,Anto  106  1.3  142 1.8  0.746  100 1.2 132 1.6
F   Manning,Dann  137  2.0   96 1.4  1.427   69 1.0  43 0.6
G   Payton,Gary   677  8.3  229 2.8  2.956  185 2.3  18 0.2
G   Jackson,Jimm  379  4.8  264 3.3  1.436   79 1.0   8 0.1
G   Allen,Ray     355  4.3  262 3.2  1.355  110 1.3  12 0.1
CFG Wright,Loren   53  0.9   75 1.3  0.707   49 0.8  76 1.3
CFG Strong,Derek   31  0.9   50 1.4  0.620   16 0.4  19 0.5
RES Gugliotta,To  167  4.1  109 2.7  1.532   61 1.5  22 0.5
    OTHERS         85  1.0   93 1.1  0.914   60 0.7  44 0.5
    TOTAL        2340  3.0 1641 2.1  1.426  874 1.1 646 0.8