Silicon Valley Noodle-Slurpers

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Mutombo,Dike  82   399   743 0.537    0    0 0.000   303   452 0.670
C   Stewart,Mich  68   131   288 0.455    0    0 0.000    56   120 0.467
F   Marshall,Don  62   382   930 0.411   51  163 0.313   142   191 0.743
F   Grant,Horace  71   361   789 0.458    0    6 0.000   126   184 0.685
F   Mullin,Chris  82   333   692 0.481  107  243 0.440   154   164 0.939
G   Lenard,Vosho  30   145   351 0.413   57  134 0.425    64    85 0.753
G   Richmond,Mit  70   543  1220 0.445  130  334 0.389   407   471 0.864
G   Brandon,Terr  44   302   658 0.459   31   85 0.365   110   130 0.846
CFG Strickland,M  12    43    93 0.462    0    0 0.000    16    26 0.615
CFG Caffey,Jason   8    50    96 0.521    0    0 0.000    23    34 0.676
RES INJ-Price,Ma  42   156   362 0.431   35  110 0.318    60    69 0.870
RES INJ-Vaught,L  10    36    84 0.429    0    2 0.000     3     8 0.375
RES INJ-Brown,P.  67   253   534 0.474    0    0 0.000   130   169 0.769
    OTHERS       128   447  1028 0.435   68  197 0.345   333   390 0.854
    TOTAL        776  3581  7868 0.455  479 1274 0.376  1927  2493 0.773

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Mutombo,Dike  1101 13.4  276 3.4   656  8.0   932 11.4
C   Stewart,Mich   318  4.7  170 2.5   300  4.4   470  6.9
F   Marshall,Don   957 15.4  167 2.7   359  5.8   526  8.5
F   Grant,Horace   848 11.9  204 2.9   369  5.2   573  8.1
F   Mullin,Chris   927 11.3   38 0.5   211  2.6   249  3.0
G   Lenard,Vosho   411 13.7   26 0.9    73  2.4    99  3.3
G   Richmond,Mit  1623 23.2   50 0.7   179  2.6   229  3.3
G   Brandon,Terr   745 16.9   20 0.5   136  3.1   156  3.5
CFG Strickland,M   102  8.5   23 1.9    40  3.3    63  5.2
CFG Caffey,Jason   123 15.4   21 2.6    23  2.9    44  5.5
RES Price,Mark     407  9.7   21 0.5    74  1.8    95  2.3
RES Vaught,Loy      75  7.5   16 1.6    49  4.9    65  6.5
RES Brown,P.J.     636  9.5  206 3.1   359  5.4   565  8.4
    OTHERS        1295 10.1  124 1.0   290  2.3   414  3.2
    TOTAL         9568 12.3 1362 1.8  3118  4.0  4480  5.8

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Mutombo,Dike   82  1.0  168 2.0  0.488   34 0.4 277 3.4
C   Stewart,Mich   58  0.9   76 1.1  0.763   24 0.4 165 2.4
F   Marshall,Don  132  2.1  122 2.0  1.082   83 1.3  61 1.0
F   Grant,Horace  162  2.3   80 1.1  2.025   77 1.1  74 1.0
F   Mullin,Chris  186  2.3  117 1.4  1.590   95 1.2  39 0.5
G   Lenard,Vosho   80  2.7   42 1.4  1.905   19 0.6   3 0.1
G   Richmond,Mit  279  4.0  181 2.6  1.541   88 1.3  15 0.2
G   Brandon,Terr  341  7.8  126 2.9  2.706  105 2.4  15 0.3
CFG Strickland,M    6  0.5   17 1.4  0.353    4 0.3   8 0.7
CFG Caffey,Jason   11  1.4   15 1.9  0.733    7 0.9   1 0.1
RES Price,Mark    210  5.0   97 2.3  2.165   36 0.9   3 0.1
RES Vaught,Loy      7  0.7   13 1.3  0.538    4 0.4   2 0.2
RES Brown,P.J.     97  1.4   86 1.3  1.128   60 0.9  93 1.4
    OTHERS        348  2.7  187 1.5  1.861  122 1.0  27 0.2
    TOTAL        1999  2.6 1327 1.7  1.506  758 1.0 783 1.0