Mao's Army

POS PLAYER         G   FGM   FGA FGPCT  3PM  3PA 3PPCT   FTM   FTA FTPCT
C   Ilgauskas,Zy  80   444   852 0.521    1    4 0.250   221   288 0.767
C   Miller,Olive  59   156   339 0.460    0    4 0.000    51    84 0.607
F   Malone,Karl   35   348   656 0.530    1    4 0.250   308   396 0.778
F   Schrempf,Det  78   437   898 0.487   61  147 0.415   297   352 0.844
F   Rogers,Rodne  76   426   935 0.456   72  212 0.340   225   328 0.686
G   Stoudamire,D  71   448  1091 0.411   91  304 0.299   238   287 0.829
G   Iverson,Alle  37   340   696 0.489   28   88 0.318   202   275 0.735
G   Kittles,Kerr  76   507  1148 0.442  110  262 0.420   201   248 0.810
CFG Henderson,Al  56   316   655 0.482    2    5 0.400   224   338 0.663
CFG Reeves,Bryan  27   233   440 0.530    0    2 0.000   121   164 0.738
RES INJ-Knight,T  19    73   164 0.445   13   42 0.310    27    35 0.771
    OTHERS       156   934  1986 0.470   52  166 0.313   448   657 0.682
    TOTAL        770  4662  9860 0.473  431 1240 0.348  2563  3452 0.742

POS PLAYER         PTS  PPG  ORB  /G   DRB   /G   TRB   /G
C   Ilgauskas,Zy  1110 13.9  265 3.3   432  5.4   697  8.7
C   Miller,Olive   363  6.2  131 2.2   232  3.9   363  6.2
F   Malone,Karl   1005 28.7   72 2.1   300  8.6   372 10.6
F   Schrempf,Det  1232 15.8  135 1.7   419  5.4   554  7.1
F   Rogers,Rodne  1149 15.1  155 2.0   270  3.6   425  5.6
G   Stoudamire,D  1225 17.3   87 1.2   211  3.0   298  4.2
G   Iverson,Alle   910 24.6   49 1.3    97  2.6   146  3.9
G   Kittles,Kerr  1325 17.4  131 1.7   227  3.0   358  4.7
CFG Henderson,Al   858 15.3  164 2.9   202  3.6   366  6.5
CFG Reeves,Bryan   587 21.7   87 3.2   145  5.4   232  8.6
RES Knight,Travi   186  9.8   50 2.6    84  4.4   134  7.1
    OTHERS        2368 15.2  211 1.4   538  3.4   749  4.8
    TOTAL        12318 16.0 1537 2.0  3157  4.1  4694  6.1

POS PLAYER        AST   /G   TO  /G   A/TO   ST  /G  BL  /G
C   Ilgauskas,Zy   71  0.9  141 1.8  0.504   51 0.6 132 1.6
C   Miller,Olive  180  3.1  116 2.0  1.552   55 0.9  67 1.1
F   Malone,Karl   135  3.9   98 2.8  1.378   40 1.1  35 1.0
F   Schrempf,Det  341  4.4  168 2.2  2.030   60 0.8  19 0.2
F   Rogers,Rodne  202  2.7  193 2.5  1.047   93 1.2  33 0.4
G   Stoudamire,D  580  8.2  223 3.1  2.601  113 1.6   7 0.1
G   Iverson,Alle  207  5.6  113 3.1  1.832   72 1.9  10 0.3
G   Kittles,Kerr  172  2.3  106 1.4  1.623  132 1.7  37 0.5
CFG Henderson,Al   65  1.2   97 1.7  0.670   35 0.6  28 0.5
CFG Reeves,Bryan   58  2.1   63 2.3  0.921   19 0.7  42 1.6
RES Knight,Travi   36  1.9   40 2.1  0.900   19 1.0  27 1.4
    OTHERS        524  3.4  383 2.5  1.368  135 0.9 113 0.7
    TOTAL        2571  3.3 1741 2.3  1.477  824 1.1 550 0.7